Actions
Dwight-Englewood Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | BHUKHANWALA,ADITYA JAIDEV | 32285259 | Second and Third Grade | ||
2 | CHAUHAAN,AGASTYAA | 32169309 | Second and Third Grade | ||
3 | CHO,HAAYUN | 31962739 | 815 | Second and Third Grade | |
4 | FAN,WESLEY | 32287686 | Second and Third Grade | ||
5 | HUANG,LANNA | 30864148 | 272 | Second and Third Grade | |
6 | HWANG,JAYWON | 32066107 | Second and Third Grade | ||
7 | JANG,MELINDA | 31593811 | 111 | Second and Third Grade | |
8 | NAYAK,VEER | 32271806 | Second and Third Grade | ||
9 | SHANG,RAYMOND JINGXING | 31593429 | 423 | Second and Third Grade | |
10 | SHETTY,SIDDH | 31690987 | 559 | Second and Third Grade | |
11 | WANG,CARLO CHILONG | 31599356 | 486 | Second and Third Grade | |
12 | YEE,OLIVIA | 32285336 | Second and Third Grade | ||
13 | YING,PAXTON | 32280158 | Second and Third Grade |
Select the section to drill down.
Section | # Participants |
---|---|
Kindergarten and First Grade
Sunday, February 9, 2025 |
14 |
Second and Third Grade
Sunday, February 9, 2025 |
13 |
Fourth through Eight Grade
Sunday, February 9, 2025 |
7 |
Total | 34 |