Actions
Dwight-Englewood Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | BAKER,JUSTINE | 32285511 | Fourth through Eight Grade | ||
2 | HUANG,SEBASTIAN | 30864054 | 299 | Fourth through Eight Grade | 1 |
3 | SHARMA,AARIAN | 30801070 | 566 | Fourth through Eight Grade | |
4 | XIE,PRESTON | 32074837 | 103 | Fourth through Eight Grade | |
5 | YEE,DYLAN | 32296555 | Fourth through Eight Grade | ||
6 | YU,DEREK JUNCHENG | 31350552 | 228 | Fourth through Eight Grade | |
7 | ZHANG,ERIC YIZHONG | 32279368 | Fourth through Eight Grade |
Select the section to drill down.
Section | # Participants |
---|---|
Kindergarten and First Grade
Sunday, February 9, 2025 |
14 |
Second and Third Grade
Sunday, February 9, 2025 |
13 |
Fourth through Eight Grade
Sunday, February 9, 2025 |
7 |
Total | 34 |