Actions
2025 New England Collegiate Championships [POSTPONED TO 4/12] Canceled
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | Rating | Section | Byes | College/University Name |
|---|---|---|---|---|---|---|
| 1 | CAPODICASA,ROBERT | 943 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 2 | CARMAN,THEODORE | 594 | U1600 (rated 1599 or lower) | Wheeler School | ||
| 3 | JAY,ROBBIE K | 1194 | U1600 (rated 1599 or lower) | 3 | Uconn | |
| 4 | KHALIL,MARK | 1451 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 5 | LEUCHANKA,DZIANIS | 508 | U1600 (rated 1599 or lower) | None | ||
| 6 | LEUCHANKA,HLEB | 1020 | U1600 (rated 1599 or lower) | None | ||
| 7 | LYONS,DANIEL ALEXANDER | 1240 | U1600 (rated 1599 or lower) | University of Connecticut | ||
| 8 | MAHESHKUMAR,TANUJ | 1325 | U1600 (rated 1599 or lower) | None | ||
| 9 | MCCAFFREY,BRIAN RUSSELL | 1190 | U1600 (rated 1599 or lower) | None | ||
| 10 | MEDONIS,TREYDEN | 1135 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 11 | NAIR,AMITHI | 958 | U1600 (rated 1599 or lower) | None | ||
| 12 | NAIR,NITYA | 1014 | U1600 (rated 1599 or lower) | None | ||
| 13 | NICKERSON,BRODY | U1600 (rated 1599 or lower) | Wheeler School | |||
| 14 | ÖZBEK,EVREN | 951 | U1600 (rated 1599 or lower) | Wheeler School | ||
| 15 | PEARL,ROMAN | 814 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 16 | PHILDOR,JYVON | U1600 (rated 1599 or lower) | Wheeler School | |||
| 17 | PIAO,AARON CHAWYNN | 1240 | U1600 (rated 1599 or lower) | None | ||
| 18 | SAXENA,KAILASH | U1600 (rated 1599 or lower) | Wheeler School | |||
| 19 | SHAMAS,AIDAN | 1404 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 20 | TUNCA,DEVIN | 914 | U1600 (rated 1599 or lower) | Wheeler School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Open | 17 |
| U1600 (rated 1599 or lower) | 20 |
| Total | 37 |