Actions
2025 Connecticut Senior Championship [POSTPONED TO 3/15] Canceled
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|---|
1 | GM | KUDRIN,SERGEY | 11257585 | 2362 | Open (Age 50+) | |
2 | FM | CASTANEDA,NELSON | 12564228 | 2343 | Open (Age 50+) | |
3 | NM | BARNAKOV,YURY ANATOLIEVICH | 12964843 | 2164 | Open (Age 50+) | 1 |
4 | NM | KOGANOV,MIKHAIL | 12656022 | 2216 | Open (Age 50+) | |
5 | NM | MEREDITH,MATTHEW DEREK | 10031443 | 2045 | Open (Age 50+) | |
6 | NM | PLUM,MARC | 10356857 | 2100 | Open (Age 50+) | |
7 | BEECHEY,TOM | 12441142 | 1536 | Open (Age 50+) | ||
8 | BIHLMEYER,JOSEPH | 12686352 | 1901 | Open (Age 50+) | ||
9 | BRADFORD,CHRISTOPHER OHARE | 32315604 | Open (Age 50+) | |||
10 | CUNNINGHAM,MICHAEL D | 31428905 | 629 | Open (Age 50+) | ||
11 | GROFF,ROD | 15211551 | 1254 | Open (Age 50+) | ||
12 | HARDIN,RICHARD | 31804851 | 700 | Open (Age 50+) | ||
13 | HILHORST,GERT M | 13494233 | 1862 | Open (Age 50+) | ||
14 | NAGEL,ARTHUR C | 10264669 | 1700 | Open (Age 50+) | ||
15 | RUTAN,CHARLES | 12400615 | 1387 | Open (Age 50+) | ||
16 | SMITH,ELIZABETH C | 15913683 | 1410 | Open (Age 50+) | 1 |
Select the section to drill down.
Section | # Participants |
---|---|
Open (Age 50+) | 16 |
Total | 16 |