Actions
2025 Connecticut Speed Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact alexander.lumelsky@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|---|
| 1 | GM | DLUGY,MAXIM | 11435629 | 2601 | All three events (Rapid, Blitz and Bullet) |
| 2 | GM | IVANOV,ALEXANDER | 12513936 | 2456 | All three events (Rapid, Blitz and Bullet) |
| 3 | GM | ZHOU,JIANCHAO | 15524414 | 2669 | All three events (Rapid, Blitz and Bullet) |
| 4 | FM | TANENBAUM,ZACHARY | 13616253 | 2399 | All three events (Rapid, Blitz and Bullet) |
| 5 | WIM | GAGARE,SHALMALI | 32223114 | 2149 | All three events (Rapid, Blitz and Bullet) |
| 6 | NM | DEDONA,MARK | 14684907 | 2181 | All three events (Rapid, Blitz and Bullet) |
| 7 | NM | GROFF,JORDAN | 14534054 | 2306 | Two events (Rapid and Blitz) |
| 8 | NM | LING,CHENXUAN | 17159983 | 2198 | All three events (Rapid, Blitz and Bullet) |
| 9 | ALPERIN,YAN | 32289326 | 1193 | Amateur (Rapid and Blitz) | |
| 10 | ASHTON,JORDAN | 13171215 | 1573 | Amateur (all 3 events) | |
| 11 | BAEZ,LUIS | 13492147 | 1928 | Two events (Rapid and Blitz) | |
| 12 | BEECHEY,TOM | 12441142 | 1536 | Amateur (Rapid only) | |
| 13 | BHARGAVA,KUSHAGRA | 16956146 | 1980 | All three events (Rapid, Blitz and Bullet) | |
| 14 | BOJEDLA,DEVAANSH | 32364453 | Amateur (all 3 events) | ||
| 15 | CAPODICASA,ROBERT | 32026448 | 1071 | Amateur (all 3 events) | |
| 16 | CYR,JOSEPH | 31482632 | 1660 | Amateur (all 3 events) | |
| 17 | DIPRETE,DEREK J | 13107328 | 1552 | Amateur (Rapid and Blitz) | |
| 18 | FAIRBORN,GORDON WILLIAM | 15506025 | 912 | Amateur (all 3 events) | |
| 19 | FESTA,LUCA | 30719751 | 1646 | All three events (Rapid, Blitz and Bullet) | |
| 20 | FISH,NOAH YAMASAKI | 31002854 | Amateur (Rapid and Blitz) | ||
| 21 | FREEMAN,MATTHEW HERBERT | 12844754 | 1902 | All three events (Rapid, Blitz and Bullet) | |
| 22 | GARCÍA,JUAN MANUEL | 32384652 | Amateur (all 3 events) | ||
| 23 | GHOSH,ARUSH | 31462448 | 1497 | Amateur (all 3 events) | |
| 24 | GUDIPATI,AADVIK KRISHNA | 31160756 | 847 | Rapid only | |
| 25 | HALL,COLIN | 31368018 | 980 | Amateur (Blitz only) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| All three events (Rapid, Blitz and Bullet) | 25 |
| Two events (Rapid and Blitz) | 3 |
| Two events (Rapid and Bullet) | - |
| Two events (Blitz and Bullet) | - |
| Rapid only | 4 |
| Blitz only | - |
| Amateur (all 3 events) | 17 |
| Amateur (Rapid and Blitz) | 5 |
| Amateur (Rapid and Bullet) | - |
| Amateur (Blitz and Bullet) | - |
| Amateur (Rapid only) | 1 |
| Amateur (Blitz only) | 1 |
| Bullet only | 2 |
| Amateur (Bullet only) | - |
| Total | 58 |