Actions
2025 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | NM | SU,JASMINE | 16377701 | 2282 | High School (9-12) | |
| 2 | ABRAHMS,GABRIEL | 31078376 | 262 | K-6 U800 | ||
| 3 | ABRAHMS,SEBASTIAN | 32372680 | K-6 U800 | |||
| 4 | ALLICK,ROLAND DEMETRIUS,JR. | 32094461 | 772 | 6-12 U1200 | ||
| 5 | AMPAH,CARL RICHMOND | 32385368 | High School (9-12) | |||
| 6 | AURORA,ASHWIN | 16936211 | 1266 | High School (9-12) | ||
| 7 | AURORA,NEIL | 31247754 | 1007 | Elementary School (K-5) | ||
| 8 | AWWAD,YAHIA ISMAIL | 32429992 | High School (9-12) | |||
| 9 | BABAJANYAN,ANDRE | 16375018 | 717 | 6-12 U1200 | ||
| 10 | BABAJANYAN,SIMON | 31042417 | K-6 U800 | |||
| 11 | BAI,JASON | 30173780 | 1965 | High School (9-12) | ||
| 12 | BALA GOWDA,NIBHA V | 30817832 | 687 | 6-12 U1200 | ||
| 13 | BALA GOWDA,NIHAL V | 31086187 | 594 | K-6 U800 | ||
| 14 | BANERJEE,SHREYANSH | 31286030 | High School (9-12) | |||
| 15 | BARRETT,JONATHAN | 32373094 | Primary School (pK-3) | |||
| 16 | BARUA,AVEER | 31751920 | 101 | Primary School (pK-3) | ||
| 17 | BAUMGART,SPENCER | 30902684 | 413 | K-6 U800 | ||
| 18 | BEAUVAIS,MATTHEW | 30747271 | 1796 | High School (9-12) | ||
| 19 | BHARGAVA,KUSHAGRA | 16956146 | 1980 | Middle School (6-8) | ||
| 20 | BOJEDLA,DEVAANSH | 32364453 | Primary School (pK-3) | |||
| 21 | BYEBI,GLORIEUX | 31748876 | 795 | 6-12 U1200 | ||
| 22 | CHAKRABORTY,SANAV CHANDRA | 30818027 | 1216 | Primary School (pK-3) | ||
| 23 | CHANG,LEROY | 30524188 | 1254 | Elementary School (K-5) | ||
| 24 | CHANG,RYLAN | 30524217 | 1085 | Primary School (pK-3) | ||
| 25 | CHENG,LIAM | 31228892 | 1397 | Elementary School (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 24 |
| Middle School (6-8) | 10 |
| Elementary School (K-5) | 22 |
| Primary School (pK-3) | 10 |
| Grades pK-1 | 5 |
| K-6 U800 | 21 |
| 6-12 U1200 | 13 |
| Total | 105 |