Actions
2025 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | BHARGAVA,KUSHAGRA | 16956146 | 1980 | Middle School (6-8) | ||
| 2 | DESHPANDE,DANIEL JAMES | 30269570 | 1326 | Middle School (6-8) | ||
| 3 | JIANG,ZEN | 30049564 | 1266 | Middle School (6-8) | ||
| 4 | MAHESHKUMAR,TANUJ | 30782149 | 1325 | Middle School (6-8) | ||
| 5 | MIDDLETON,CHRISTOPHER | 17046046 | 1108 | Middle School (6-8) | ||
| 6 | MISHRA,SLOK | 30104709 | 960 | Middle School (6-8) | ||
| 7 | VARADA,PRAHARSH | 30168995 | 1961 | Middle School (6-8) | ||
| 8 | VIGNESH NAGARAJAN VIDYA,DIKSHAN | 30979769 | 939 | Middle School (6-8) | ||
| 9 | WANG,JOSHUA | 30563650 | 979 | Middle School (6-8) | ||
| 10 | WANG,LACEY | 30313152 | 1987 | Middle School (6-8) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 24 |
| Middle School (6-8) | 10 |
| Elementary School (K-5) | 22 |
| Primary School (pK-3) | 10 |
| Grades pK-1 | 5 |
| K-6 U800 | 21 |
| 6-12 U1200 | 13 |
| Total | 105 |