Actions
2025 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | NM | SU,JASMINE | 16377701 | 2282 | High School (9-12) | |
| 2 | AMPAH,CARL RICHMOND | 32385368 | High School (9-12) | |||
| 3 | AURORA,ASHWIN | 16936211 | 1266 | High School (9-12) | ||
| 4 | AWWAD,YAHIA ISMAIL | 32429992 | High School (9-12) | |||
| 5 | BAI,JASON | 30173780 | 1965 | High School (9-12) | ||
| 6 | BANERJEE,SHREYANSH | 31286030 | High School (9-12) | |||
| 7 | BEAUVAIS,MATTHEW | 30747271 | 1796 | High School (9-12) | ||
| 8 | GARCÍA,JUAN MANUEL | 32384652 | High School (9-12) | |||
| 9 | GHOSH,ARUSH | 31462448 | 1497 | High School (9-12) | ||
| 10 | GILLOTT,MILES WILLIAM | 15496357 | 1955 | High School (9-12) | ||
| 11 | GONZALEZ,SEBASTIAN | 32385344 | High School (9-12) | |||
| 12 | HARTMAN,NADAV MUNRO | 16966336 | 1756 | High School (9-12) | ||
| 13 | HERNANDEZ,SANTIAGO | 32386808 | High School (9-12) | |||
| 14 | INGARGIOLA,MAX | 15588925 | 2119 | High School (9-12) | ||
| 15 | JAIN,NISHANT | 16356600 | 1877 | High School (9-12) | ||
| 16 | KACZMARCZYK,TRUMAN | 30256936 | 1911 | High School (9-12) | ||
| 17 | MASHKOV,DAVID ALEXANDER | 30648427 | 2001 | High School (9-12) | ||
| 18 | NEWELL,WYELIN OLUFEMI | 16348128 | 1555 | High School (9-12) | ||
| 19 | PANJWANI,ATEEQ ASLAM | 30018285 | 1810 | High School (9-12) | ||
| 20 | ROQUE SERAFIN,HUGO DAVID | 32386427 | High School (9-12) | |||
| 21 | SINGH,AYUSH | 16930577 | 1550 | High School (9-12) | ||
| 22 | SOPPINA,ANSH | 32384140 | High School (9-12) | |||
| 23 | UPADHYAY,PUNYAVRAT | 15975172 | 1779 | High School (9-12) | ||
| 24 | ZHENG,RYAN | 30773001 | 1925 | High School (9-12) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 24 |
| Middle School (6-8) | 10 |
| Elementary School (K-5) | 22 |
| Primary School (pK-3) | 10 |
| Grades pK-1 | 5 |
| K-6 U800 | 21 |
| 6-12 U1200 | 13 |
| Total | 105 |