Actions
2025 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | AURORA,NEIL | 31247754 | 1007 | Elementary School (K-5) | ||
| 2 | CHANG,LEROY | 30524188 | 1254 | Elementary School (K-5) | ||
| 3 | CHENG,LIAM | 31228892 | 1397 | Elementary School (K-5) | ||
| 4 | DEBENEDITTIS,LUCA | 30761150 | 1281 | Elementary School (K-5) | ||
| 5 | DEBENEDITTIS,MAX | 30761164 | 1173 | Elementary School (K-5) | ||
| 6 | JAMES,CALEB | 31814733 | 978 | Elementary School (K-5) | ||
| 7 | JONES,CHASE | 32201680 | 966 | Elementary School (K-5) | ||
| 8 | KIRUBAKARAN,GAUTHAM | 31971144 | 996 | Elementary School (K-5) | ||
| 9 | KURAPATI,AVINASH HARI | 31679299 | 909 | Elementary School (K-5) | ||
| 10 | LIU,SKY | 30578734 | 975 | Elementary School (K-5) | ||
| 11 | MAYMIN-TZUR,RON | 30022459 | 1286 | Elementary School (K-5) | ||
| 12 | MERCHANT,BRADLEY PRANAV | 31965960 | 794 | Elementary School (K-5) | ||
| 13 | MORENO,HAI-NAM | 32427776 | Elementary School (K-5) | |||
| 14 | PORTEGIES,JASON | 30154214 | 691 | Elementary School (K-5) | ||
| 15 | SANTHOSH KUMAR,KRISHNA CHAITANYA | 31261246 | 1244 | Elementary School (K-5) | ||
| 16 | SHARMA,SATVIK | 31804644 | 1086 | Elementary School (K-5) | ||
| 17 | SNELL,BODE P | 32040155 | 688 | Elementary School (K-5) | ||
| 18 | THOMPSON,ZOE LOUISE | 31505196 | 1049 | Elementary School (K-5) | ||
| 19 | TKACZEWSKI,KRYSTIAN,JR. | 30706741 | 1611 | Elementary School (K-5) | ||
| 20 | WALTERS,DOUGLAS,III | 31080083 | 498 | Elementary School (K-5) | ||
| 21 | WU,CODY | 30484179 | 1748 | Elementary School (K-5) | ||
| 22 | WU,GLORIA | 31970562 | 794 | Elementary School (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 24 |
| Middle School (6-8) | 10 |
| Elementary School (K-5) | 22 |
| Primary School (pK-3) | 10 |
| Grades pK-1 | 5 |
| K-6 U800 | 21 |
| 6-12 U1200 | 13 |
| Total | 105 |