Last updated: December 16, 2025, 4:51 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 AURORA,NEIL 31247754 1007Elementary School (K-5)
2 CHANG,LEROY 30524188 1254Elementary School (K-5)
3 CHENG,LIAM 31228892 1397Elementary School (K-5)
4 DEBENEDITTIS,LUCA 30761150 1281Elementary School (K-5)
5 DEBENEDITTIS,MAX 30761164 1173Elementary School (K-5)
6 JAMES,CALEB 31814733 978Elementary School (K-5)
7 JONES,CHASE 32201680 966Elementary School (K-5)
8 KIRUBAKARAN,GAUTHAM 31971144 996Elementary School (K-5)
9 KURAPATI,AVINASH HARI 31679299 909Elementary School (K-5)
10 LIU,SKY 30578734 975Elementary School (K-5)
11 MAYMIN-TZUR,RON 30022459 1286Elementary School (K-5)
12 MERCHANT,BRADLEY PRANAV 31965960 794Elementary School (K-5)
13 MORENO,HAI-NAM 32427776 Elementary School (K-5)
14 PORTEGIES,JASON 30154214 691Elementary School (K-5)
15 SANTHOSH KUMAR,KRISHNA CHAITANYA 31261246 1244Elementary School (K-5)
16 SHARMA,SATVIK 31804644 1086Elementary School (K-5)
17 SNELL,BODE P 32040155 688Elementary School (K-5)
18 THOMPSON,ZOE LOUISE 31505196 1049Elementary School (K-5)
19 TKACZEWSKI,KRYSTIAN,JR. 30706741 1611Elementary School (K-5)
20 WALTERS,DOUGLAS,III 31080083 498Elementary School (K-5)
21 WU,CODY 30484179 1748Elementary School (K-5)
22 WU,GLORIA 31970562 794Elementary School (K-5)
Displaying:
22 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 24
Middle School (6-8) 10
Elementary School (K-5) 22
Primary School (pK-3) 10
Grades pK-1 5
K-6 U800 21
6-12 U1200 13
Total 105