Last updated: December 16, 2025, 4:50 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 ABRAHMS,GABRIEL 31078376 262K-6 U800
2 ABRAHMS,SEBASTIAN 32372680 K-6 U800
3 BABAJANYAN,SIMON 31042417 K-6 U800
4 BALA GOWDA,NIHAL V 31086187 594K-6 U800
5 BAUMGART,SPENCER 30902684 413K-6 U800
6 CHIN,GREGORY 31427429 668K-6 U800
7 CHOW,ALEXANDER N 31767309 724K-6 U800
8 CIRIELLO,NICO 31082761 195K-6 U800 1
9 CLEMENT,JUDAH 32012530 K-6 U800
10 FARUQUIE,ZAYAN 30237133 520K-6 U800
11 GOMES,NATHAN 31751589 373K-6 U800
12 HARNAL,SANJIT 31271849 K-6 U800
13 LAMA,SIDDHARTHA 31896110 450K-6 U800
14 LYSENKO,DAVID 31548230 617K-6 U800
15 LYSENKO,MAXIM 31548257 519K-6 U800
16 MATHIVANAN,RAYAN 30976591 608K-6 U800
17 SHI,ETHAN 31596245 500K-6 U800
18 TANG,KRISTAL 31338316 481K-6 U800
19 TUKTAMYSHOV,TIMUR 31422020 434K-6 U800
20 YOUNG,COLE 32386513 K-6 U800
21 ZOLL,FRIEDRICH 32387579 K-6 U800
Displaying:
21 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 24
Middle School (6-8) 10
Elementary School (K-5) 22
Primary School (pK-3) 10
Grades pK-1 5
K-6 U800 21
6-12 U1200 13
Total 105