Last updated: December 16, 2025, 4:47 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 ALLICK,ROLAND DEMETRIUS,JR. 32094461 7726-12 U1200
2 BABAJANYAN,ANDRE 16375018 7176-12 U1200
3 BALA GOWDA,NIBHA V 30817832 6876-12 U1200
4 BYEBI,GLORIEUX 31748876 7956-12 U1200
5 DANTONE-SCHWARTZ,BENNETT 31255362 5476-12 U1200
6 KELLY JR,MICHAEL JOESPH 31750505 6676-12 U1200
7 MUNUKOTI,KRISH 16124970 6746-12 U1200
8 PANDEY,PRAGYAN 30507610 10566-12 U1200
9 PANJWANI,AQEEL ASLAM 32135054 6656-12 U1200
10 RODRIGUEZ,JORGE 31740404 8586-12 U1200
11 SMART,BADU 31715086 9226-12 U1200
12 TORRES GRANJA,ITALO JOEL 32384073 6-12 U1200
13 VINOTHRAM,GEETHAN 31453064 10536-12 U1200
Displaying:
13 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 24
Middle School (6-8) 10
Elementary School (K-5) 22
Primary School (pK-3) 10
Grades pK-1 5
K-6 U800 21
6-12 U1200 13
Total 105