Actions
2025 New England Collegiate Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | Rating | Section | Byes | College/University Name |
|---|---|---|---|---|---|---|
| 1 | NM | ARUN,SIDDHARTH | 2218 | Open | Yale University | |
| 2 | NM | DEDONA,MARK | 2181 | Open | Sacred Heart Univ | |
| 3 | NM | YASKOLKO,MAXIM | 2205 | Open | Yale | |
| 4 | BADILLO,ERICK | NE Rated ONLY | NONE | |||
| 5 | BAKER,MICHAEL | 786 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 6 | BEAUVAIS,MATTHEW | 1796 | Open | None | ||
| 7 | CAPODICASA,ROBERT | 1071 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 8 | CHU,LEON | 1831 | Open | None | ||
| 9 | CIRIC,TADIJA | U1600 (rated 1599 or lower) | Trinity College | |||
| 10 | COLEMAN,DECLAN THOMAS | 1271 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 11 | CUPER,KONRAD | U1600 (rated 1599 or lower) | Wesleyan University | |||
| 12 | FESTA,LUCA | 1646 | Open | None | ||
| 13 | GHOSH,ARUSH | 1497 | Open | NONE | ||
| 14 | GILLOTT,MILES WILLIAM | 1955 | Open | None | ||
| 15 | GIOIA,EVAN | 1012 | U1600 (rated 1599 or lower) | Sacred Heart Univ | ||
| 16 | GOODMAN,HAYES N | 1906 | Open | Trinity College | ||
| 17 | HUA,OLIVER | 1464 | Open | NONE | ||
| 18 | INGARGIOLA,MAX | 2119 | Open | none | ||
| 19 | JAY,ROBBIE K | 1194 | U1600 (rated 1599 or lower) | 3 | Uconn | |
| 20 | LICHT,ROHAN | 1592 | U1600 (rated 1599 or lower) | NONE | ||
| 21 | LYONS,DANIEL ALEXANDER | 1240 | U1600 (rated 1599 or lower) | University of Connecticut | ||
| 22 | MARALAPPANAVAR,OMKAR | 2001 | Open | UConn | ||
| 23 | MCCREESH,BRENT | 1929 | Open | Sacred Heart Univ | ||
| 24 | OSONDU,UGOCHUKWU DANIEL | 1481 | U1600 (rated 1599 or lower) | Wesleyan University | ||
| 25 | PAIK,KAI | NE Rated ONLY | NONE |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Open | 18 |
| U1600 (rated 1599 or lower) | 18 |
| NE Rated ONLY | 2 |
| Total | 38 |