Last updated: December 15, 2025, 9:17 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 GMKUDRIN,SERGEY 11257585 2362Open (Age 50+)
2 FMCASTANEDA,NELSON 12564228 2313Open (Age 50+)
3 FMDEHMELT,KARL 10164176 2203Open (Age 50+)
4 NMCHERNIN,OLIVER 10502772 2200Open (Age 50+)
5 NMKOGANOV,MIKHAIL 12656022 2216Open (Age 50+)
6 NMMEREDITH,MATTHEW DEREK 10031443 2045Open (Age 50+)
7 NMPLUM,MARC 10356857 2100Open (Age 50+)
8 NMRUSSELL,HANON 10036917 2000Open (Age 50+)
9 BIHLMEYER,JOSEPH 12686352 1906Open (Age 50+)
10 BRADFORD,CHRIS OHARE 32315604 Open (Age 50+)
11 COSTELLO,MATTHEW 30640127 1737Open (Age 50+)
12 CUNNINGHAM,MICHAEL D 31428905 629Open (Age 50+)
13 GOULIS,PHILIP 12465224 1689Open (Age 50+)
14 GROFF,ROD 15211551 1254Open (Age 50+)
15 HARDIN,RICHARD 31804851 700Open (Age 50+)
16 KANABAY,GARY PAUL 31558068 1030Open (Age 50+)
17 KNOWLES,DAN C 31626805 1259Open (Age 50+)
18 NAGEL,ARTHUR C 10264669 1700Open (Age 50+)
19 PASCO,JOHN 10031478 1700Open (Age 50+)
20 PICCOLI,RAFFAELLO 12434266 1906Open (Age 50+) 2
21 SMITH,ELIZABETH C 15913683 1400Open (Age 50+) 1
22 STUCKY,MARK 12503461 1423Open (Age 50+)
23 TURNER,DANIEL 12734313 1031Open (Age 50+)
24 VASYLENKO,HENNADII 31022926 1822Open (Age 50+)
Displaying:
24 results
Results per page:

Select the section to drill down.

Section # Participants
Open (Age 50+) 24
Total 24