Actions
Dwight-Englewood Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | AZIMOV,BASIT | 32023407 | 818 | Fourth through Eight Grade | |
2 | CAROLLO,LUCIANO MERVIN | 32351761 | Second and Third Grade | ||
3 | CARSTENS-POTTS,BODIE | 32150404 | Kindergarten and First Grade | ||
4 | DODEJA,NIKOLA | 32326999 | Second and Third Grade | ||
5 | FREED,LEIV | 31299752 | 799 | Fourth through Eight Grade | |
6 | GLAZER,MAX | 31317567 | 108 | Fourth through Eight Grade | |
7 | GOMEZ,JULIAN | 32362031 | Fourth through Eight Grade | ||
8 | GOSALIA,KABIR | 32150265 | 428 | Kindergarten and First Grade | |
9 | JANNU,TARAN | 32372838 | Fourth through Eight Grade | ||
10 | KIVICH,LUKA | 30447633 | 768 | Fourth through Eight Grade | |
11 | KLINE,LENOX | 32285503 | Kindergarten and First Grade | ||
12 | KUMAR,ANISHA | 32377421 | Second and Third Grade | ||
13 | KUMAR,SUHANI | 30288081 | 726 | Fourth through Eight Grade | |
14 | LAU,ANDERSON | 31012276 | 316 | Second and Third Grade | |
15 | LEON,NATALIA JOY | 32328295 | Second and Third Grade | ||
16 | LI,DEBORAH | 31564810 | 154 | Second and Third Grade | |
17 | LIM,AELIS | 32354330 | Fourth through Eight Grade | ||
18 | MA,ALLISON | 32257118 | Kindergarten and First Grade | ||
19 | NANDYALA,RAEYA | 31611593 | 345 | Fourth through Eight Grade | |
20 | NAYAK,VEER | 32271806 | Second and Third Grade | ||
21 | PADTE,ANUSHKA | 31222441 | 604 | Fourth through Eight Grade | |
22 | PUGSLEY,LUKE | 32380836 | Second and Third Grade | ||
23 | TREPETIN,ZACHARY ADAM | 32160971 | 358 | Second and Third Grade | |
24 | TROYER-KULSTAD,OLIVER | 32023029 | Fourth through Eight Grade | ||
25 | YING,RYAN | 31980964 | 585 | Second and Third Grade |
Select the section to drill down.
Section | # Participants |
---|---|
Kindergarten and First Grade
Sunday, March 23, 2025 |
5 |
Second and Third Grade
Sunday, March 23, 2025 |
10 |
Fourth through Eight Grade
Sunday, March 23, 2025 |
11 |
Total | 26 |