Actions
Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | HE,RANDALL | 31902877 | 130 | Under 400 Rated | |
2 | KOWALSKY,AUSTIN | 30858716 | 345 | Under 400 Rated | |
3 | MANUSIS,THEODORE | 31693404 | 239 | Under 400 Rated | |
4 | NANDYALA,RAEYA | 31611593 | 345 | Under 400 Rated | |
5 | OBRIEN,COOPER | 31983576 | 243 | Under 400 Rated | |
6 | PRAVEEN,AYAAN | 30714171 | Under 400 Rated | ||
7 | SHAH,SHIVEN | 32343824 | Under 400 Rated | ||
8 | WANG,BRADY | 32156132 | Under 400 Rated | ||
9 | WANG,MIKE | 32229713 | Under 400 Rated | ||
10 | ZHANG,ALEXANDER | 32391856 | Under 400 Rated | ||
11 | ZHANG,BEN | 31542332 | 397 | Under 400 Rated | |
12 | ZHANG,ERIC YIZHONG | 32279368 | Under 400 Rated | ||
13 | ZHENG,KAI | 31572082 | 146 | Under 400 Rated |
Select the section to drill down.
Section | # Participants |
---|---|
Under 400 Rated
Sunday, March 30, 2025 |
13 |
Under 800 Rated
Sunday, March 30, 2025 |
11 |
Under 1200 Rated Section
Sunday, March 30, 2025 |
5 |
Unrated - Tournament Practice Section
Sunday, March 30, 2025 |
8 |
Total | 37 |