Actions
FREE West Haven Library Chess Program for ALL Ages (Spring 2025)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|
| 1 | ADDO,JOSHUA NYAME-BEKYERE | Program Student | ||
| 2 | BUSTER,EMORIE RENEE | Waitlist | ||
| 3 | CANGALAYA,ALEX GAEL | Program Student | ||
| 4 | CANGALAYA,GISELLE ALEXANDRA | Program Student | ||
| 5 | CHARLES,JUDE JUNIOR | Program Student | ||
| 6 | DANIELS,MICHAEL | Program Student | ||
| 7 | ESCOBAR,IAN RODOLFO | Program Student | ||
| 8 | GODFREY,ESKARLIN | Program Student | ||
| 9 | KITT,ADOLPHES | Program Student | ||
| 10 | MCCRAVEY,JAIDA PATRICE | UNR | Program Student | |
| 11 | MCMINN,EMILY | Program Student | ||
| 12 | MCMINN,JOSHUA | Program Student | ||
| 13 | MEDLEY,CRISTIANO | Program Student | ||
| 14 | MEDLEY,CRISTIANO | Program Student | ||
| 15 | OWUSU-NYAME,KARISSA | Program Student | ||
| 16 | OWUSU-NYAME,KAYLA | Program Student | ||
| 17 | TURDERA,FRANCISCO | UNR | Program Student | |
| 18 | VIDAL,GISELLE ALEXANDRA | Program Student | ||
| 19 | ZHUNO,MARK | Program Student |
Select the program to drill down.
| Program | # Participants |
|---|---|
| Program Student | 18 |
| Waitlist | 1 |
| Total | 19 |