Actions
King of Coral Springs Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact robert@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Team |
---|---|---|---|---|---|
1 | ABRIL,IAN | UNR | Elementary (K-5) | ||
2 | AGA,ISAIA | UNR | Elementary (K-5) | ||
3 | AGRAWAL,VISHRIT | UNR | Elementary (K-5) | ||
4 | ARCHER,SAGE ANAIS | UNR | Elementary (K-5) | ||
5 | ARDELEAN,ALAN | UNR | Elementary (K-5) | ||
6 | CHANNA,MOUKTHIKA | Elementary (K-5) | |||
7 | CHERKASHIN,SAVELII | 31265438 | 306 | Elementary (K-5) | |
8 | CHERNENOK,DEMID | 32291928 | UNR | Elementary (K-5) | |
9 | CROZIER,CONNOR | 30592331 | 108 | Elementary (K-5) | |
10 | DAPPILI,DHARMTEZ KARTHEEK REDDY | 31671952 | 321 | Elementary (K-5) | |
11 | GARABEDIAN,CHRISTIAN ISAIAH | 475 | Elementary (K-5) | ||
12 | GARCIA,TYLER | UNR | Elementary (K-5) | ||
13 | GOSETTY,SAHASRA | 31880558 | 448 | Elementary (K-5) | |
14 | HERRERA,VICTOR A | UNR | Elementary (K-5) | ||
15 | LIANG,KENGTONG | UNR | Elementary (K-5) | ||
16 | MEDVEDEVA,AMELIE | 32399875 | 100 | Elementary (K-5) | |
17 | MOSEYCHUK,MATTHEW | UNR | Elementary (K-5) | ||
18 | OUELLETTE,IAN | UNR | Elementary (K-5) | ||
19 | PATEL,KAHANI | 32420859 | UNR | Elementary (K-5) | |
20 | PATHAK,RAYANSH | Elementary (K-5) | |||
21 | PENNUJURU,THEEKSHANA | UNR | Elementary (K-5) | ||
22 | PIAZZA,RICCARDO | UNR | Elementary (K-5) | ||
23 | RAM,VIHAAN | UNR | Elementary (K-5) | ||
24 | RAMIREZ,DYLAN | UNR | Elementary (K-5) | ||
25 | RAMIREZ,ETHAN | UNR | Elementary (K-5) |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 49 |
Middle-High School | 27 |
Total | 76 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|