Actions
King of Coral Springs Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact robert@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Team |
---|---|---|---|---|---|
1 | AMIREH,SHARAF | UNR | Middle-High School | ||
2 | APGAR,JONATHAN R | UNR | Middle-High School | ||
3 | BENJAMIN,ZION | UNR | Middle-High School | ||
4 | BERNADES,SOPHIA ISABEL | UNR | Middle-High School | ||
5 | BERRIZBEITIA,SEBASTIAN | UNR | Middle-High School | ||
6 | BHALERAO,PARTH PRAVIN | 31716087 | 1100 | Middle-High School | |
7 | CASAS,ALBERTO GUSTAVO | UNR | Middle-High School | ||
8 | CHALLA,DHEERAJ KRISHNA | UNR | Middle-High School | ||
9 | CROZIER,BRADLEY | 30368952 | 309 | Middle-High School | |
10 | HULSE,CAMDEN | UNR | Middle-High School | ||
11 | KHRUSLOV,DYMYTRII | 30833039 | UNR | Middle-High School | |
12 | KIZIKLI,HANDE | UNR | Middle-High School | ||
13 | LIN,DANIEL | 32240276 | 909 | Middle-High School | |
14 | LONGVA,MARTIN | UNR | Middle-High School | ||
15 | MADHAN,INBHAN | 31600289 | 845 | Middle-High School | |
16 | MCCREATH,MAKSEEM | 32282024 | 614 | Middle-High School | |
17 | NAIR,ESHWAR | 31432811 | 698 | Middle-High School | |
18 | PALADUGU,SUHAS | 32150513 | 885 | Middle-High School | |
19 | QURESHI,MARCUS | 863 | Middle-High School | ||
20 | RAMIREZ,XAVIER | 32079901 | 634 | Middle-High School | |
21 | RODRIGUEZ,SCARLET | 30127216 | 979 | Middle-High School | |
22 | SAINPREUX,ULA | UNR | Middle-High School | ||
23 | SUNDARAM,TALINN | 32395347 | 920 | Middle-High School | |
24 | SURESHKUMAR,KAVIN | 30770730 | 625 | Middle-High School | |
25 | YANEZ,SANTINO ROBERTO | UNR | Middle-High School |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 49 |
Middle-High School | 27 |
Total | 76 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|