Actions
2025 West Haven Open
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | GM | KUDRIN,SERGEY | 11257585 | 2360 | Open | |
| 2 | NM | EMMONS,ALEXANDER | 14758454 | 2128 | Open | |
| 3 | NM | HUA,CHARLES | 14763433 | 2124 | Open | |
| 4 | NM | TYAGI,KUSHAN | 13011217 | 2222 | Open | |
| 5 | NM | YOUNG,RYAN | 13228778 | 2112 | Open | |
| 6 | BALA GOWDA,NIBHA V | 30817832 | 750 | U1300 | ||
| 7 | BALA GOWDA,NIHAL V | 31086187 | 690 | U1300 | ||
| 8 | BHARGAVA,KUSHAGRA | 16956146 | 1980 | Open | ||
| 9 | BIHLMEYER,JOSEPH | 12686352 | 1916 | Open | ||
| 10 | BROWN,DAVID M,SR. | 32444418 | West Haven Resident | 1 | ||
| 11 | CHEDE,MAHANTH | 31719575 | 1015 | U1300 | ||
| 12 | CHIN,GREGORY | 31427429 | 668 | U800 | ||
| 13 | CHUNG,MICHAEL,II | 30512122 | 1152 | U1300 | ||
| 14 | HAMMONS,BARON | 10039231 | 1600 | Open | ||
| 15 | HARTMAN,NADAV MUNRO | 16966336 | 1749 | Open | ||
| 16 | HORVATH,CALEB | 32458800 | West Haven Resident | |||
| 17 | INGARGIOLA,MAX | 15588925 | 2135 | Open | ||
| 18 | JIANG,ZEN | 30049564 | 1264 | Open | ||
| 19 | KITCHINER VALENTINE,LEVI HORACE | 17173635 | 1440 | Open | ||
| 20 | KRECHET,MARK | 30907091 | 956 | U1300 | ||
| 21 | LAMA,SIDDHARTHA | 31896110 | 573 | U800 | ||
| 22 | MULLER,REMINGTON | 32135308 | 714 | U800 | ||
| 23 | MUNUKOTI,KRISH | 16124970 | 822 | U1300 | ||
| 24 | NAGEL,ARTHUR C | 10264669 | 1700 | Open | ||
| 25 | NEWELL,WYELIN OLUFEMI | 16348128 | 1555 | Open |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Open | 16 |
| U1300 | 7 |
| U800 | 4 |
| NER (New England-rated, not USCF rated) | 1 |
| West Haven Resident | 3 |
| Total | 31 |