Actions
Commissioner Mark Samuelian Memorial Scholastic Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact classes@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALVAREZ,ANGEL | Middle-High School | |
| 2 | AMINOV,YOSEF | UNR | Middle-High School |
| 3 | BENAVIDES MERKULOV,LIAM DEMETRIUS | UNR | Elementary (K-5) |
| 4 | BENICHOU,ELIE | UNR | Elementary (K-5) |
| 5 | BICKMAN,JACK HENRY | Elementary (K-5) | |
| 6 | BRAHA,DANIELE | Elementary (K-5) | |
| 7 | CABALLERO,DANIEL | Middle-High School | |
| 8 | CALDEIRA,JOHN | Elementary (K-5) | |
| 9 | CARIGLIO,NOAM ISAAC | 635 | Middle-High School |
| 10 | CARLISLE,CHARLOTTE | Elementary (K-5) | |
| 11 | CASTILLO,GUILLERMO | Elementary (K-5) | |
| 12 | CECHETTO,IAN | UNR | Elementary (K-5) |
| 13 | CHACHKES,LEE | UNR | Elementary (K-5) |
| 14 | CHANNA,MOUKTHIKA | Elementary (K-5) | |
| 15 | CLEMENT,WERBY DENIS CEDRIC | Middle-High School | |
| 16 | CORTES,ZEONEL | UNR | Elementary (K-5) |
| 17 | CORTES,ZEOVAN | UNR | Elementary (K-5) |
| 18 | CUETO,VITALI | Middle-High School | |
| 19 | DANTON,ADAM | UNR | Middle-High School |
| 20 | DANTON,RYAN | UNR | Middle-High School |
| 21 | DIADIURA,OSCAR | Elementary (K-5) | |
| 22 | DIAZ,LUCIANO E | UNR | Middle-High School |
| 23 | DINTER,ALEXANDER MICHAEL | UNR | Middle-High School |
| 24 | EDELMAN,SAMUEL MICHAEL | UNR | Elementary (K-5) |
| 25 | ELESGARAY,ELI MANUEL | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 64 |
| Middle-High School | 46 |
| Total | 110 |