Actions
Sunrise Center for Excellence in Chess Scholastic Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Section | Team |
---|---|---|---|---|
1 | ALBISTU,IGNACIO SERGIO | UNR | Elementary (K-5) | |
2 | ALLEN,ARRYAH | Elementary (K-5) | ||
3 | ALONSO,ALICIA | 1117 | Middle-High School | |
4 | ALVAREZ,ANGEL | Middle-High School | ||
5 | ARDELEAN,ALAN | UNR | Elementary (K-5) | |
6 | BERRIZBEITIA,SEBASTIAN | Middle-High School | ||
7 | BHATT,RIAN RUCHIR | Middle-High School | ||
8 | BHATT,RIAN RUCHIR | Middle-High School | ||
9 | BHATT,RISHAAN RUCHIR | Middle-High School | ||
10 | CABALLERO,DANIEL | Middle-High School | ||
11 | CARIGLIO,NOAM | 635 | Middle-High School | |
12 | CARLISLE,CHARLOTTE | 100 | Elementary (K-5) | |
13 | CASTILLO,GUILLERMO | Elementary (K-5) | ||
14 | CHALLA,DHEERAJ KRISHNA | Middle-High School | ||
15 | CHANNA,MOKSHITHA | Middle-High School | ||
16 | CHANNA,MOUKTHIKA | Elementary (K-5) | ||
17 | CLEMENT,WERBY DENIS CEDRIC | Middle-High School | ||
18 | COELHO,ISADORA BORGES | UNR | Middle-High School | |
19 | CUBA,BRIAN A | UNR | Elementary (K-5) | |
20 | CUBA,BRIANNA E | UNR | Elementary (K-5) | |
21 | CUETO,VITALI | Middle-High School | ||
22 | DAPPILI,DHARMTEZ KARTHEEK REDDY | 342 | Elementary (K-5) | |
23 | DEBELLE,ELAIS | Elementary (K-5) | ||
24 | DEBELLE,MARIN | Elementary (K-5) | ||
25 | DEBELLE,THESEE | Elementary (K-5) |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 53 |
Middle-High School | 48 |
Total | 101 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|---|
2 |