Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BELELIEU,HUDSON SEALES | 30818543 | 1521 | Future Masters | Dalton |
|
2 | BHATIA,KABIR SHANKAR | 17242975 | 1484 | Future Masters | Collegiate |
|
3 | CHAN,OLIVER | 30721528 | 1462 | Future Masters | PS 6 |
|
4 | CHAN,WILLIAM | 31440567 | 1569 | Future Masters | ||
5 | FAIRGRIEVE,HARRISON | 31168081 | 1429 | Future Masters | 1 | |
6 | GACHIRI,MAXWELL | 31531624 | 1686 | Future Masters | Dalton |
|
7 | GAJENDRAGADKAR,AAKASH | 31669594 | 1406 | Future Masters | PS 158 |
|
8 | GUON,RYAN MATTHEW | 30723768 | 1415 | Future Masters | ||
9 | HO,RAENAN | 30714188 | 1484 | Future Masters | Anderson |
|
10 | HONSTEIN,HENRY | 30059901 | 1482 | Future Masters | ||
11 | PARK,ALEXANDER | 30043533 | 1452 | Future Masters | TAG Young Scholars |
|
12 | PRAHLAD,ATMAN DEV | 16945324 | 1531 | Future Masters | Avenues World |
|
13 | ROWLAND,MAXIM | 30313329 | 1503 | Future Masters | Rye Country Day |
|
14 | SETHI,ABEER | 31440182 | 1543 | Future Masters | ||
15 | SHARMA,CALEB | 17250666 | 1435 | Future Masters | Browning |
|
16 | SHPIGEL,MARCUS | 32126027 | 1476 | Future Masters | ||
17 | STEWART,COLIN | 17353486 | 1459 | Future Masters | ||
18 | SVOYSKIY,DANIEL ANATOLIY | 30621315 | 1647 | Future Masters | ||
19 | TOTOUOM TANGHO,JOSEPH DANIEL | 30601789 | 1465 | Future Masters | PS 166 |
|
20 | TSANG,BRENDAN | 30061228 | 1492 | Future Masters | Trinity School |
|
21 | VAN DOOIJEWEERT,SEBASTIAN | 31249664 | 1536 | Future Masters | Horace Mann |
|
22 | WINTER,HIROKI | 30358550 | 1475 | Future Masters | East Side School Social Action New York, NY |
|
23 | YOO,DAVID J | 30166549 | 1530 | Future Masters | Saint Ignatius Loyola School New York, NY |
|
24 | ZHENG,CHLOE | 30300866 | 1456 | Future Masters | Lower Lab PS 77 |
|
25 | ZHU,SHELDON | 30043646 | 1487 | Future Masters | TAG Young Scholars |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 25 |
Championship | 48 |
Reserve | 44 |
Booster | 12 |
Primary A | 11 |
Primary B | 16 |
Juniors | 16 |
2-3 Unrated | 5 |
1st Grade Unrated | 2 |
Kindergarten Unrated | 3 |
Total | 182 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
5 |
Avenues World |
2 |
Basis Independent |
3 |
Browning |
5 |
City & Country School |
3 |
Collegiate |
3 |
Columbia Grammar |
2 |
Dalton |
15 |
Ethical Culture/Fieldston School New York, NY |
2 |
Greenacres Elementary School Scarsdale, NY |
3 |
Greenville School Edgemont, NY |
2 |
Horace Mann |
7 |
Hunter New York, NY |
22 |
Lakeville Elementary |
7 |
Lower Lab PS 77 |
5 |
Packer Collegiate Institute |
3 |
PS 130 New York, NY |
3 |
PS 166 |
2 |
PS 41 |
5 |
PS 59 |
2 |
PS 6 |
3 |
Saint Ignatius Loyola School New York, NY |
2 |
Speyer Legacy School |
7 |
TAG Young Scholars |
10 |
Trinity School |
5 |
Wagner Middle School |
2 |