Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | DOSHI,SAMEER MICHAEL | 30466658 | 939 | Reserve | Dalton |
|
2 | DOYLE-MEEK,LUKE | 30498635 | 899 | Reserve | Trinity School |
|
3 | FANG,ELLIOTT | 30810914 | 779 | Reserve | Horace Mann |
|
4 | GOSAI,RAJEEV | 30869594 | 743 | Reserve | Speyer Legacy School |
|
5 | JIN,CHLOE | 31503925 | 901 | Reserve | Lakeville Elementary |
|
6 | KIM,JOHN | 30528899 | 853 | Reserve | Hunter New York, NY |
|
7 | LAU,ETHAN | 31204136 | 976 | Reserve | PS 59 |
|
8 | MAANAVI,CAMERON | 16857273 | 230 | Reserve | ||
9 | MADHANI,MAYA | 31322319 | 824 | Reserve | Hunter New York, NY |
|
10 | OKONOV,MARK | 31343789 | 995 | Reserve | PS 6 |
|
11 | SIU,LUCY AYMIN | 30579201 | 760 | Reserve | Scarsdale MS |
|
12 | SKERRITT,NIA | 31685035 | 971 | Reserve | Packer Collegiate Institute |
|
13 | TOTOUOM TANGHO,LUC DENIS | 31765114 | 853 | Reserve | PS 166 |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 11 |
Championship | 20 |
Reserve | 13 |
Booster | 11 |
Primary A | 4 |
Primary B | 10 |
Juniors | 3 |
2-3 Unrated | 7 |
1st Grade Unrated | 6 |
Kindergarten Unrated | 3 |
Total | 88 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Avenues World |
2 |
Browning |
9 |
Dalton |
8 |
Ethical Culture/Fieldston School New York, NY |
2 |
Horace Mann |
3 |
Hunter New York, NY |
16 |
PS 6 |
3 |
PS 87 |
5 |
Speyer Legacy School |
5 |
TAG Young Scholars |
3 |
Trinity School |
5 |