Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BARUTCU,MARIA CAMILA | 30192539 | 1074 | Championship | Hunter New York, NY |
|
2 | DAI,ZHENGHONG | 31416886 | 945 | Reserve | Lakeville Elementary |
|
3 | DEY,UJAAN | 30104477 | 1004 | Championship | Browning |
|
4 | GUON,RYAN MATTHEW | 30723768 | 1415 | Future Masters | ||
5 | HARRISON,JAMES EDSON | 31759306 | 655 | Primary A | Browning |
|
6 | HO,EDISON | 30820117 | 1171 | Championship | ||
7 | MADHANI,MAYA | 31322319 | 824 | Reserve | Hunter New York, NY |
|
8 | PARK,SOLOMON | 32028788 | 102 | 1st Grade Unrated | Avenues World |
|
9 | SEGAL,HAYDEN | 31450832 | 651 | Primary A | Speyer Legacy School |
|
10 | SEGAL,ROMY | UNR | Kindergarten Unrated | Hunter New York, NY |
||
11 | SKERRITT,NIA | 31685035 | 1440 | Future Masters | Packer Collegiate Institute |
|
12 | SPENCER,EMMETT | 32080091 | 418 | Primary B | Anderson |
|
13 | STEWART,RHYS SIAVASH | 30637242 | 1028 | Reserve | Trinity School |
|
14 | SUH,NATHANIEL JUNHU | 31568964 | 439 | Booster | PS 199 |
|
15 | WOLLE,LEAH | 32100961 | 595 | Primary B | Hunter New York, NY |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 2 |
Championship | 3 |
Reserve | 3 |
Booster | 1 |
Primary A | 2 |
Primary B | 2 |
Juniors | - |
2-3 Unrated | - |
1st Grade Unrated | 1 |
Kindergarten Unrated | 1 |
Total | 15 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Browning |
2 |
Hunter New York, NY |
4 |