Actions
Hunter Chess Tournament (Feb 8 - Moved from Jan 25th)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ABBASSI,ALI ISSA | 31309291 | 1367 | Championship | ||
| 2 | Assa, Liam | 31019329 | 1114 | Championship | PS 87 |
|
| 3 | Bajaj, Amaira | 32471593 | 1257 | Championship | ||
| 4 | Baksht, Nicholas | 30306272 | 1083 | Championship | Avenues World |
|
| 5 | Berton, Charles | 30457214 | 1164 | Championship | Hunter New York, NY |
|
| 6 | Berton, Guille | 30457229 | 1163 | Championship | Horace Mann |
|
| 7 | Bhandari, Aahren Pradeep | 31432583 | 1016 | Championship | Dalton |
|
| 8 | Blatt, Ethan Lee | 31761621 | 1124 | Championship | Rodeph Sholom New York, NY |
|
| 9 | BLATT, NOAH B | 31710443 | 1267 | Championship | Rodeph Sholom New York, NY |
|
| 10 | Boston, Albert | 30618886 | 1247 | Championship | Dalton |
|
| 11 | Chan, Jayden Ross | 30052494 | 1276 | Championship | Hunter New York, NY |
|
| 12 | Chao, Matthew George | 30069592 | 1249 | Championship | ||
| 13 | Chee, Daniel | 30519036 | 1241 | Championship | Anderson |
|
| 14 | Chen, Patrick Zhiping | 31687362 | 1079 | Championship | ||
| 15 | Chen, Wesley | 32043799 | 1269 | Championship | ||
| 16 | Cinquegrana, Russell | 30336616 | 1269 | Championship | NEST+m New York, NY |
|
| 17 | Cooper, Cecilia Ann | 30821792 | 1147 | Championship | Dalton |
|
| 18 | Deng, Joshua | 31407083 | 1143 | Championship | ||
| 19 | Dey, Ujaan | 30104477 | 1074 | Championship | Browning |
|
| 20 | Ding, Kenneth Mukun | 32028227 | 1114 | Championship | ||
| 21 | Dix, Dylan | 31089096 | 1003 | Championship | Columbia Grammar |
|
| 22 | Don, Charles X X | 32292892 | 1024 | Championship | NEST+m New York, NY |
|
| 23 | Fong, Daenerys | 30768358 | 1134 | Championship | Saint Ignatius Loyola School New York, NY |
|
| 24 | Fujita, James Hiroki Weston | 30864937 | 1146 | Championship | PS 87 |
|
| 25 | Genis, Marianna | 30821868 | 1194 | Championship | Speyer Legacy School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 12 |
| Future Masters | 39 |
| Championship | 74 |
| Reserve | 69 |
| Booster | 41 |
| Primary A | 23 |
| Primary B | 58 |
| Juniors | 31 |
| 2-3 Unrated | 28 |
| 1st Grade Unrated | 27 |
| Kindergarten Unrated | 46 |
| Total | 448 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
13 |
| Avenues World |
16 |
| Browning |
14 |
| Buckley School |
3 |
| Chatsworth Ave School |
2 |
| Collegiate |
3 |
| Columbia Grammar |
4 |
| Dalton |
37 |
| Emet Classical Academy New York, NY |
2 |
| Ethical Culture/Fieldston School New York, NY |
16 |
| Greenacres Elementary School Scarsdale, NY |
2 |
| Greenville School Edgemont, NY |
4 |
| Hackley |
2 |
| Horace Mann |
10 |
| Hunter New York, NY |
61 |
| Lakeville Elementary |
5 |
| Lower Lab PS 77 |
5 |
| NEST+m New York, NY |
5 |
| Packer Collegiate Institute |
3 |
| PS 11 |
2 |
| PS 130 New York, NY |
3 |
| PS 41 |
15 |
| PS 6 |
8 |
| PS 87 |
13 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
20 |
| Speyer Legacy School |
30 |
| TAG Young Scholars |
7 |
| Trinity School |
22 |
| Wagner Middle School |
3 |
| Zeta Charter School New York, NY |
13 |