Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Abbassi, Ali Issa | 31309291 | 1404 | Future Masters | ||
| 2 | ARNOLD, HENRY | 17321097 | 1495 | Future Masters | Speyer Legacy School |
|
| 3 | CHAN,OLIVER | 30721528 | 1517 | Future Masters | PS 6 |
|
| 4 | Chen, Noah | 30876554 | 1537 | Future Masters | Hackley |
|
| 5 | Chin, Jonathan | 16995580 | 1415 | Future Masters | TAG Young Scholars |
|
| 6 | Fairgrieve, Harrison | 31168081 | 1411 | Future Masters | 1 | |
| 7 | Gajendragadkar, Aakash | 31669594 | 1484 | Future Masters | PS 158 |
|
| 8 | Gao, Elvin | 31948699 | 1469 | Future Masters | ||
| 9 | GORCZYCA,DALTON | 31864613 | 1424 | Future Masters | Dalton |
|
| 10 | Han, Theodore | 17225140 | 1625 | Future Masters | Wagner Middle School |
|
| 11 | Ho, Raenan | 30714188 | 1452 | Future Masters | Anderson |
|
| 12 | Honstein, Henry | 30059901 | 1511 | Future Masters | ||
| 13 | KONZELMANN,SEBASTIAN THOMAS | 17140421 | 1421 | Future Masters | Collegiate |
|
| 14 | Lam, Dylan | 31997127 | 1400 | Future Masters | ||
| 15 | Li, David | 30375278 | 1541 | Future Masters | Hackley |
|
| 16 | Lin, Lawrence | 30141903 | 1539 | Future Masters | Browning |
|
| 17 | LIU,MATTHEW Z | 30760135 | 1441 | Future Masters | ||
| 18 | Nickelsburg, Dylan | 30782788 | 1411 | Future Masters | ||
| 19 | Prahlad, Atman Dev | 16945324 | 1482 | Future Masters | Avenues World |
|
| 20 | ROWLAND,MAXIM | 30313329 | 1568 | Future Masters | Rye Country Day |
|
| 21 | SANTHOSH KUMAR,KRISHNA CHAITANYA | 31261246 | 1438 | Future Masters | ||
| 22 | SHARMA,CALEB | 17250666 | 1469 | Future Masters | Browning |
|
| 23 | SHARMA,MAXIMILIAN | 17250672 | 1423 | Future Masters | Browning |
|
| 24 | SRIVASTAVA, AYAAN | 16938987 | 1539 | Future Masters | Trinity School |
|
| 25 | Stewart, Colin | 17353486 | 1592 | Future Masters |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 1 |
| Future Masters | 30 |
| Championship | 49 |
| Reserve | 59 |
| Booster | 15 |
| Primary A | 18 |
| Primary B | 32 |
| Juniors | 13 |
| 2-3 Unrated | 11 |
| 1st Grade Unrated | 18 |
| Kindergarten Unrated | 30 |
| Total | 276 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
9 |
| Avenues World |
10 |
| Browning |
10 |
| Buckley School |
2 |
| Chatsworth Ave School |
2 |
| City & Country School |
3 |
| Columbia Grammar |
2 |
| Dalton |
39 |
| Edgewood Elementary |
2 |
| Ethical Culture/Fieldston School New York, NY |
10 |
| Greenville School Edgemont, NY |
2 |
| Hackley |
2 |
| Horace Mann |
8 |
| Hunter New York, NY |
41 |
| Lower Lab PS 77 |
2 |
| NEST+m New York, NY |
2 |
| PS 41 |
4 |
| PS 6 |
6 |
| PS 87 |
11 |
| Q300 Astoria, |
2 |
| Rodeph Sholom New York, NY |
12 |
| Speyer Legacy School |
15 |
| TAG Young Scholars |
4 |
| Trinity School |
7 |
| Wagner Middle School |
2 |