Last updated: December 6, 2025, 10:41 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hello@wayoftheboard.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 ABRAMS,ELIANA 30752051 503U600 (6th grade - Adult)
2 BAHR,ALEXANDER 32641751 U600 (6th grade - Adult)
3 BATES,OLIVER 32440435 U400 (K-5 grade)
4 BOLAND,VINCENT JOSEPH 32546135 U600 (6th grade - Adult)
5 BURNS,ELON 32304046 552U800 (K-5th grade)
6 CHIN,GREGORY 31427429 692U800 (K-5th grade)
7 CUSATO,VINCENZO 31791472 1199U1300 (K - Adult)
8 DORFMAN,JOSHUA 32332138 473U600 (6th grade - Adult)
9 DORSO,MARIA 32565372 U600 (6th grade - Adult)
10 EISEN,JOSHUA SLOAN 32630150 U600 (6th grade - Adult)
11 FABBRI,PJ 31722482 953U1300 (K - Adult)
12 GU,STEVEN 32545927 U400 (K-5 grade)
13 GUJAR,VEDANT 32441787 315U400 (K-5 grade)
14 IACOB,ANDREW 32329028 545U600 (6th grade - Adult)
15 KIESKE,JACK 32118814 585U600 (6th grade - Adult)
16 KOTTURU,SMARANA 32626729 U400 (K-5 grade)
17 LEDNER,MICHAEL 30466662 348U600 (6th grade - Adult)
18 LIU,ZACH 32299967 225U400 (K-5 grade)
19 LLOMI,ALEXANDER 32126770 U600 (6th grade - Adult)
20 LLOMI,EAVEN 32126828 457U800 (K-5th grade)
21 LYNCH,ROB M 32633933 U1300 (K - Adult)
22 LYSENKO,DAVID 31548230 608U800 (K-5th grade)
23 LYSENKO,MAXIM 31548257 544U800 (K-5th grade)
24 LYSENKO,VICTOR 32507151 U400 (K-5 grade)
25 MATHIVANAN,RAYAN 30976591 702U800 (K-5th grade)
Displaying:
1-25 of 34 results
Results per page:

Select the section to drill down.

Section # Participants
U400 (K-5 grade)
Sunday, November 2, 2025
10
U600 (6th grade - Adult)
Sunday, November 2, 2025
12
U800 (K-5th grade)
Sunday, November 2, 2025
6
U1300 (K - Adult)
Sunday, November 2, 2025
6
Total 34