Last updated: January 9, 2026, 4:53 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 AURORA,ASHWIN 16936211 1185Blitz (G/5, +2s Increment)
2 AURORA,ASHWIN 16936211 1277Rapid (G/15, +3s Increment)
3 AURORA,NEIL 31247754 992Blitz (G/5, +2s Increment)
4 AURORA,NEIL 31247754 926Rapid (G/15, +3s Increment)
5 CYR,JOSEPH 31482632 1553Rapid (G/15, +3s Increment)
6 CYR,JOSEPH 31482632 1416Blitz (G/5, +2s Increment)
7 DRUCKER,ARI SEJOON 30133093 1888Rapid (G/15, +3s Increment)
8 DRUCKER,ARI SEJOON 30133093 1818Blitz (G/5, +2s Increment)
9 GREEN,JACOB 15609395 1799Rapid (G/15, +3s Increment)
10 GREEN,JACOB 15609395 1908Blitz (G/5, +2s Increment)
11 HARRIS,IAN R 12721790 2272Rapid (G/15, +3s Increment)
12 HARRIS,IAN R 12721790 2272Blitz (G/5, +2s Increment)
13 LEFFERS,GUS JONATHON 16535504 1167Rapid (G/15, +3s Increment)
14 LEFFERS,GUS JONATHON 16535504 940Blitz (G/5, +2s Increment)
15 LESI,ADEYINKA 13094954 1443Blitz (G/5, +2s Increment)
16 LESI,ADEYINKA 13094954 1538Rapid (G/15, +3s Increment)
17 LIN,JASON YANG 31773532 1031Rapid (G/15, +3s Increment)
18 LIN,JASON YANG 31773532 1071Blitz (G/5, +2s Increment)
19 MARKHAM,COLE GEHRIG 14122971 1695Blitz (G/5, +2s Increment)
20 NATARAJAN,NEIL 30048585 1854Rapid (G/15, +3s Increment)
21 NATARAJAN,NEIL 30048585 1768Blitz (G/5, +2s Increment)
22 NATARAJAN,RUHAAN 30643830 1055Rapid (G/15, +3s Increment)
23 NATARAJAN,RUHAAN 30643830 1112Blitz (G/5, +2s Increment)
24 PRICE, LAURENCE B 12517236 1900Rapid (G/15, +3s Increment)
25 Teng, Daniel 32758303 Rapid (G/15, +3s Increment)
Displaying:
1-25 of 28 results
Results per page:

Select the section to drill down.

Section # Participants
Rapid (G/15, +3s Increment) 14
Blitz (G/5, +2s Increment) 14
Total 28