Actions
PEARLS Hawthorne Winter Scholastic (K-12 Tournament)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BORISOV,MAX GEORGE | 2-3 Unrated | Pearls Hawthorne |
|||
| 2 | BUCHWALD,AMELIA EVE | 2-3 Unrated | Post Road |
|||
| 3 | CHARLES,SOPHIE | 2-3 Unrated | Purchase Elementary Purchase, NY |
|||
| 4 | COHEN,HENRY ARTHUR | 2-3 Unrated | Concord Rd |
|||
| 5 | FOUNTAIN,LILY | 2-3 Unrated | Harrison Ave |
|||
| 6 | GUPTA,SHAAN | 2-3 Unrated | Hackley |
|||
| 7 | KELTONC,HARRIET | 2-3 Unrated | Purchase Elementary Purchase, NY |
|||
| 8 | LABARBERA,THOMAS JOHN | 2-3 Unrated | Pearls Hawthorne |
|||
| 9 | LISSY-WINDHAM,ISAIAH WILLIAM | UNR | 2-3 Unrated | Post Road |
||
| 10 | MAO,RYAN | 2-3 Unrated | West Orchard |
|||
| 11 | PLOTNIK,THEODORE H | UNR | 2-3 Unrated | |||
| 12 | POWERS,CT | 2-3 Unrated | Daniel Webster |
|||
| 13 | PRASAD,LAYA | UNR | 2-3 Unrated | Purchase Elementary Purchase, NY |
||
| 14 | PRIAULX,LUCAS | 2-3 Unrated | Daniel Webster |
|||
| 15 | SERVIA,VALENTINA ALEXIS | 2-3 Unrated | Purchase Elementary Purchase, NY |
|||
| 16 | SMILLIE,VINCENT | 2-3 Unrated | Daniel Webster |
|||
| 17 | Thibert, Mia Lily | 32383941 | 2-3 Unrated | Pearls Hawthorne |
||
| 18 | TRAVERS,IZZY | 2-3 Unrated | Post Road |
|||
| 19 | VAN HEERDEN,GRACE | 2-3 Unrated | Post Road |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 1 |
| Reserve | 4 |
| Booster | 7 |
| Primary | 5 |
| K-1 Rated | - |
| 2-3 Unrated | 19 |
| K-1 Unrated | 4 |
| Total | 40 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Bronxville |
4 |
| Daniel Webster |
3 |
| Harrison Ave |
2 |
| Pearls Hawthorne |
8 |
| Post Road |
5 |
| Purchase Elementary Purchase, NY |
4 |