Actions
2026 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | FM | SU,JASMINE | 16377701 | 2335 | High School (9-12) | |
| 2 | CM | Kao, Jamison Edrich | 31292230 | 2270 | High School (9-12) | |
| 3 | CM | LEWIS,FRANKLIN PHILLIP | 15922026 | 2091 | High School (9-12) | |
| 4 | Ahad, Abdul | 32783304 | High School (9-12) | |||
| 5 | Ahluwalia, Taj | 32142249 | 924 | Primary School (pK-3) | ||
| 6 | Anatra, Owen Chance | 30379415 | 1714 | Middle School (6-8) | ||
| 7 | Antonopoulos, Sasha | 31790884 | 710 | Primary School (pK-3) | ||
| 8 | Bai, Jason | 30173780 | 1997 | High School (9-12) | ||
| 9 | Bala Gowda, Nihal V | 31086187 | 1080 | Middle School (6-8) | ||
| 10 | Baron, Lenox | 32713554 | 631 | Primary School (pK-3) | ||
| 11 | BARTEK, LUKE | 31036344 | 472 | K-6 U800 | ||
| 12 | Bates, Oliver | 32440435 | 479 | K-6 U800 | ||
| 13 | Belgodere, David Michael | 32456619 | 217 | K-6 U800 | ||
| 14 | Bhargava, Kushagra | 16956146 | 2052 | Middle School (6-8) | ||
| 15 | Blakeslee, Clark | 32791251 | Elementary School (K-5) | |||
| 16 | BOGART,YOSEF | 31633656 | 1009 | Middle School (6-8) | ||
| 17 | Buczkiewicz, Henry Michael | 16309063 | 1957 | High School (9-12) | ||
| 18 | CALDERON,JAYDIEN | 32691973 | 6-12 U1200 | |||
| 19 | Chang, Leroy | 30524188 | 1293 | Elementary School (K-5) | ||
| 20 | Chang, Rylan | 30524217 | 1090 | Elementary School (K-5) | ||
| 21 | Chen, Edison Kean | 30344812 | 1290 | Elementary School (K-5) | ||
| 22 | Cheng, Liam | 31228892 | 1735 | Elementary School (K-5) | ||
| 23 | Chin, Gregory | 31427429 | 860 | Elementary School (K-5) | ||
| 24 | Chow, Alexander N | 31767309 | 745 | Primary School (pK-3) | ||
| 25 | Chow, Benjamin N | 31767378 | 846 | Elementary School (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 19 |
| Middle School (6-8) | 22 |
| Elementary School (K-5) | 26 |
| Primary School (pK-3) | 17 |
| Grades pK-1 | 2 |
| K-6 U800 | 11 |
| 6-12 U1200 | 8 |
| Total | 105 |