Actions
2026 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | Anatra, Owen Chance | 30379415 | 1714 | Middle School (6-8) | ||
| 2 | Bala Gowda, Nihal V | 31086187 | 1080 | Middle School (6-8) | ||
| 3 | Bhargava, Kushagra | 16956146 | 2052 | Middle School (6-8) | ||
| 4 | BOGART,YOSEF | 31633656 | 1009 | Middle School (6-8) | ||
| 5 | COGGIN, PAUL MIKHAIL | 17228327 | 1258 | Middle School (6-8) | ||
| 6 | Hashmi, Saifan Syed | 16943458 | 1432 | Middle School (6-8) | ||
| 7 | ILICHEVA, Adriana | 31913387 | 887 | Middle School (6-8) | ||
| 8 | Jones, Chase | 32201680 | 1065 | Middle School (6-8) | ||
| 9 | Katta, Thanveen Tej | 30695054 | 1689 | Middle School (6-8) | ||
| 10 | Madhu Sudhan, Dhanvanth | 30857714 | 768 | Middle School (6-8) | ||
| 11 | Maymin-Tzur, Ron | 30022459 | 1552 | Middle School (6-8) | ||
| 12 | Pandey, Pragyan | 30507610 | 1260 | Middle School (6-8) | ||
| 13 | Panjwani, Aqeel Aslam | 32135054 | 574 | Middle School (6-8) | ||
| 14 | REN, ERIC | 16753438 | 1817 | Middle School (6-8) | ||
| 15 | Rosenstein, Gabi | 31899058 | 1069 | Middle School (6-8) | ||
| 16 | SIVAKOTI, PAVAN GUPTA | 30919631 | 1136 | Middle School (6-8) | ||
| 17 | Tkaczewski, Krystian | 30706741 | 1848 | Middle School (6-8) | ||
| 18 | Villion, Naomi | 30395680 | 1110 | Middle School (6-8) | ||
| 19 | Vitale, Patrick A.t. | 30067723 | 1594 | Middle School (6-8) | ||
| 20 | Vunnam, Manvit Sai | 30664700 | 1119 | Middle School (6-8) | ||
| 21 | Wen, Liam Felix | 30948333 | 983 | Middle School (6-8) | ||
| 22 | Wu, Cody | 30484179 | 1945 | Middle School (6-8) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 19 |
| Middle School (6-8) | 22 |
| Elementary School (K-5) | 26 |
| Primary School (pK-3) | 17 |
| Grades pK-1 | 2 |
| K-6 U800 | 11 |
| 6-12 U1200 | 8 |
| Total | 105 |