Actions
2026 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | FM | SU,JASMINE | 16377701 | 2335 | High School (9-12) | |
| 2 | CM | Kao, Jamison Edrich | 31292230 | 2270 | High School (9-12) | |
| 3 | CM | LEWIS,FRANKLIN PHILLIP | 15922026 | 2091 | High School (9-12) | |
| 4 | Ahad, Abdul | 32783304 | High School (9-12) | |||
| 5 | Bai, Jason | 30173780 | 1997 | High School (9-12) | ||
| 6 | Buczkiewicz, Henry Michael | 16309063 | 1957 | High School (9-12) | ||
| 7 | Clough, Adam Timothy | 30361230 | 1401 | High School (9-12) | ||
| 8 | Deshpande, Daniel James | 30269570 | 1281 | High School (9-12) | ||
| 9 | GarcĂa, Juan Manuel | 32384652 | 660 | High School (9-12) | ||
| 10 | Henry, Tucker Charles | 32479526 | 1131 | High School (9-12) | ||
| 11 | INGARGIOLA, MAX | 15588925 | 2149 | High School (9-12) | ||
| 12 | Natarajan, Neil | 30048585 | 2007 | High School (9-12) | ||
| 13 | Panjwani, Ateeq Aslam | 30018285 | 1897 | High School (9-12) | ||
| 14 | PETROV, ALEXIE | 17340928 | 1400 | High School (9-12) | ||
| 15 | Piao, Aaron Chawynn | 30831560 | 1544 | High School (9-12) | ||
| 16 | Roque Serafin, Hugo David | 32386427 | 745 | High School (9-12) | ||
| 17 | Soppina, Ansh | 32384140 | 1596 | High School (9-12) | ||
| 18 | Torres Granja, Italo Joel | 32384073 | 597 | High School (9-12) | ||
| 19 | Wang, Max | 16526605 | 1485 | High School (9-12) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 19 |
| Middle School (6-8) | 22 |
| Elementary School (K-5) | 26 |
| Primary School (pK-3) | 17 |
| Grades pK-1 | 2 |
| K-6 U800 | 11 |
| 6-12 U1200 | 8 |
| Total | 105 |