Actions
2026 CONNECTICUT CLASSICAL
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | BALA GOWDA,NIBHA V | 30817832 | 810 | U1200 (2-day) | ||
| 2 | BROWN, BRIAN A | 12667185 | 920 | U1200 (2-day) | ||
| 3 | Calimlim, Amelito R. | 31690316 | 776 | U1200 (2-day) | ||
| 4 | DeRoma, Max | 30209262 | 1091 | U1200 (2-day) | 1, 2z | |
| 5 | Druzgalski, Ava | 30866964 | 787 | U1200 (2-day) | ||
| 6 | JEYADURAI SUJAKUMARI,RASHWANTH | 32617571 | U1200 (2-day) | |||
| 7 | LEEF,RYAN S | 31138366 | 883 | U1200 (2-day) | 4 | |
| 8 | Tichkule, Aanya Ritesh | 30911026 | 1088 | U1200 (2-day) | ||
| 9 | Vijay Karthik, Vikram | 32748974 | U1200 (2-day) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Open (3-Day) | 31 |
| U2100 (3-Day) | 18 |
| U1800 (3-Day) | 7 |
| U1500 (3-Day) | 8 |
| U1200 (3-Day) | 12 |
| Open (2-day) | 6 |
| U2100 (2-day) | 5 |
| U1800 (2-day) | 7 |
| U1500 (2-day) | 4 |
| U1200 (2-day) | 9 |
| Total | 107 |