Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ps41chess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Session | School |
|---|---|---|---|---|
| 1 | ADAMS,ESMé PATRICIA | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 2 | AKOWE,ADIA | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 3 | BAE,GUNHO | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 4 | BHALOO,BROOKS | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 5 | BONDALAPATI,ISHAAN | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 6 | BRANDENBURG,SAOIRSE | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 7 | CLEMENTE OKANO,BENNY | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | The Caedmon School New York, NY |
| 8 | CLEMENTE OKANO,DAN | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | The Caedmon School New York, NY |
| 9 | CONTRERAS,DIEGO | Session 3 - July 20 to July 24 (Mon - Fri) | ||
| 10 | EGGLESTON,JADE | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 11 | GAO,EILEEN MIAO | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Dalton |
| 12 | GARZA,JULIAN JIJRA | 755 | Session 3 - July 20 to July 24 (Mon - Fri) | St Hilda |
| 13 | GARZA,SEBASTIAN SITTA | 645 | Session 3 - July 20 to July 24 (Mon - Fri) | Stephen Gaynor School New York, NY |
| 14 | HENLEY-COHN,BODHI | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | |
| 15 | HU,OLIVER | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 16 | IVANOV,ALEXANDER | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | |
| 17 | IVANOV,MARGOT | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | |
| 18 | JACOBS-CALICCHIA,HUCKLEBERRY | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 19 | KOTHARI,ROBEL | 740 | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 20 | KOTHARI,ZURIA TECKIE | 574 | Session 3 - July 20 to July 24 (Mon - Fri) | Hunter New York, NY |
| 21 | LAHIJI,TIYAM | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Dalton |
| 22 | LAHIJI,YARA | 762 | Session 3 - July 20 to July 24 (Mon - Fri) | Dalton |
| 23 | LAWRENCE,JAESUN | 1040 | Session 3 - July 20 to July 24 (Mon - Fri) | Wagner Middle School |
| 24 | LI,CAMERON | 1118 | Session 3 - July 20 to July 24 (Mon - Fri) | Anderson |
| 25 | LOUIS,KHYLA | UNR | Session 3 - July 20 to July 24 (Mon - Fri) | Dalton |
Select the session to drill down.
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
3 |
| Browning |
3 |
| Buckley School |
2 |
| Chatsworth Ave School |
3 |
| Dalton |
9 |
| Hunter New York, NY |
50 |
| PS 6 |
3 |
| Spence School |
4 |
| St Hilda |
2 |
| Stephen Gaynor School New York, NY |
3 |
| The Caedmon School New York, NY |
3 |
| Wagner Middle School |
2 |