Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ps41chess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Session | School |
|---|---|---|---|---|
| 1 | ADAMS,ESMé PATRICIA | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 2 | BAE,GUNHO | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 3 | BHALOO,BROOKS | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 4 | BONDALAPATI,ISHAAN | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 5 | BRANDENBURG,SAOIRSE | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 6 | EGGLESTON,JADE | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 7 | GARZA,JULIAN JIRA | 755 | Session 2 - July 13 to July 17 (Mon - Fri) | St Hilda |
| 8 | GARZA,SEBASTIAN SITTA | 645 | Session 2 - July 13 to July 17 (Mon - Fri) | Stephen Gaynor School New York, NY |
| 9 | GERA,SYON | 1142 | Session 2 - July 13 to July 17 (Mon - Fri) | Middle School 54 |
| 10 | LI,CAMEROM | 1118 | Session 2 - July 13 to July 17 (Mon - Fri) | Anderson |
| 11 | MADHANI,MAYA | 1026 | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 12 | MYSELIMI,MCKENZIE | 101 | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 13 | NICHOLS,SPENCER | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 14 | OESTREICH,AUDREY | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Dalton |
| 15 | PERKINS,ELLIE | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | The Caedmon School New York, NY |
| 16 | SANTELICES-GODWIN,AURELIO JAMES | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Wagner Middle School |
| 17 | SEGAL,HAYDEN | 690 | Session 2 - July 13 to July 17 (Mon - Fri) | Speyer Legacy School |
| 18 | SEGAL,ROMY | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 19 | SHARMA,JAI | UNR | Session 2 - July 13 to July 17 (Mon - Fri) | PS 6 |
| 20 | TAM,RIVER | 175 | Session 2 - July 13 to July 17 (Mon - Fri) | |
| 21 | WANG,JETT | 1191 | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 22 | WERE,LEV | 681 | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
| 23 | YANG,YU-SI | 162 | Session 2 - July 13 to July 17 (Mon - Fri) | |
| 24 | ZHANG,SEAN | 1017 | Session 2 - July 13 to July 17 (Mon - Fri) | Hunter New York, NY |
Select the session to drill down.
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
3 |
| Browning |
3 |
| Buckley School |
2 |
| Chatsworth Ave School |
3 |
| Dalton |
9 |
| Hunter New York, NY |
50 |
| PS 6 |
3 |
| Spence School |
4 |
| St Hilda |
2 |
| Stephen Gaynor School New York, NY |
3 |
| The Caedmon School New York, NY |
3 |
| Wagner Middle School |
2 |