Actions
2026 CONNECTICUT OPEN
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|---|
| 1 | CM | Kao, Jamison Edrich | 31292230 | 2312 | Open (2-day) | |
| 2 | WFM | Wang, Lacey | 30313152 | 2067 | Open (2-day) | 3 |
| 3 | NM | GROFF,JORDAN | 14534054 | 2287 | Open (2-day) | |
| 4 | NM | PAN,ZACHARY | 30221502 | 2249 | Open (2-day) | |
| 5 | BAI,JASON | 30173780 | 1995 | Open (2-day) | 1 | |
| 6 | CHAN, MATT | 13910194 | 2054 | Open (2-day) | 4z | |
| 7 | CHU,LEON | 17015896 | 1925 | Open (2-day) | ||
| 8 | Van Vugt, Noah | 30531637 | 2132 | Open (2-day) | ||
| 9 | Wang, Connor Junda | 16470052 | 2166 | Open (2-day) | ||
| 10 | Zhang, Royce | 30154455 | 2092 | Open (2-day) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Open (2-day) | 10 |
| Open (1-day) | 12 |
| U2100 (2-day) | 6 |
| U2100 (1-day) | 16 |
| U1700 (2-day) | 8 |
| U1700 (1-day) | 14 |
| U1200 (2-day) | 6 |
| U1200 (1-day) | 14 |
| U700 | 5 |
| NER (New England-rated, not USCF rated) | 1 |
| Total | 92 |