Actions
Sondra Lieber Memorial Scholastic Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALLEN,ARRYAH | UNR | Elementary (K-5) |
| 2 | CHERKASHIN,SAVELII | 200 | Elementary (K-5) |
| 3 | CUBA,BRIAN ALEXANDER | UNR | Elementary (K-5) |
| 4 | CUBA,BRIANNA ELISE | UNR | Elementary (K-5) |
| 5 | DITRIKH,MICHELLE | UNR | Elementary (K-5) |
| 6 | GOSETTY,SAHASRA | UNR | Elementary (K-5) |
| 7 | GOSETTY,SAHASRA | UNR | Elementary (K-5) |
| 8 | GUO,JAMES | UNR | Elementary (K-5) |
| 9 | KLIUCHEVSKII,ILIA | UNR | Elementary (K-5) |
| 10 | LONGVA,MARTIN | UNR | Middle-High School |
| 11 | MARAM,AADHYA | UNR | Middle-High School |
| 12 | MARAM,ARJUN NANDA | UNR | Elementary (K-5) |
| 13 | MARAM,ARJUN NANDA | UNR | Elementary (K-5) |
| 14 | MONPLAISIR,ELIJAH ZACHARY | UNR | Elementary (K-5) |
| 15 | NICOLACI,MASSIMILIANO | UNR | Elementary (K-5) |
| 16 | PALADUGU,SUHAS | 791 | Middle-High School |
| 17 | PENNUJURU,SAKETH | UNR | Elementary (K-5) |
| 18 | PENNUJURU,THEEKSHANA | 579 | Elementary (K-5) |
| 19 | PIAZZA,RICCARDO | UNR | Elementary (K-5) |
| 20 | PINJARLA,NIHITH | UNR | Elementary (K-5) |
| 21 | RAM,VIHAAN | UNR | Elementary (K-5) |
| 22 | RAMLAKHAN,ZARA | UNR | Middle-High School |
| 23 | RAMLAKHAN,ZEROUN | 850 | Middle-High School |
| 24 | REDDI,SHIVA KARTHIKEYA | 643 | Elementary (K-5) |
| 25 | REDDI,SHIVA KARTHIKEYA | 643 | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 28 |
| Middle-High School | 6 |
| Total | 34 |