Actions
2026 CONNECTICUT CHESS FESTIVAL
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|---|
| 1 | ALSWANGER,ANDREW | UNR | Day 2 Pass (Saturday April 4) | ||
| 2 | ALSWANGER,DANIEL | 32758303 | 887 | 3-Day Pass | |
| 3 | AURORA,ASHWIN BRIAN | 16936211 | 1462 | Day 1 Pass (Friday April 3) | |
| 4 | AURORA,NEIL HARI | 31247754 | 918 | Day 1 Pass (Friday April 3) | |
| 5 | BROWN,JACOB DAVID | 32473380 | 783 | Day 1 Pass (Friday April 3) | |
| 6 | BRUENINGSEN,SAM | 32191890 | 1280 | 3-Day Pass | |
| 7 | BUTURUGA,CHRISTIAN GABRIEL | Day 2 Pass (Saturday April 4) | |||
| 8 | CHAN,MATT (MATT) | 13910194 | 2054 | 3-Day Pass | |
| 9 | DAI,BRIAN | 31223384 | 1833 | Day 1 Pass (Friday April 3) | |
| 10 | DIPRETE,DEREK J | 13107328 | 1595 | Day 1 & 2 | |
| 11 | DIXIT,ARJUN | 32787307 | 582 | Day 1 & 3 | |
| 12 | FESTA,LUCA | 30719751 | 1861 | Day 1 Pass (Friday April 3) | |
| 13 | GAGGAR,DARSH | Day 2 Pass (Saturday April 4) | |||
| 14 | GAGGAR,RIDDHI | Day 2 Pass (Saturday April 4) | |||
| 15 | GATEMAN,ZACHARY | 33066060 | UNR | Day 2 Pass (Saturday April 4) | |
| 16 | GODFREY,PATRICK | 33065776 | Day 3 Pass (Sunday April 5) | ||
| 17 | GUJARATHI,MISHKA | 32850481 | UNR | Day 3 Pass (Sunday April 5) | |
| 18 | GURUSAMY RAJU,VIJAYAKUMAR | Spectator/Parent Spectator (Not playing) -- 1 Day | |||
| 19 | HARDIN,RICHARD | 31804851 | 874 | Day 1 & 3 | |
| 20 | HERNANDEZ,JESUS DAVID | 16752524 | 1647 | 3-Day Pass | |
| 21 | HUDYMA,NICHOLAS | 32522166 | 707 | 3-Day Pass | |
| 22 | HUNTER,RICHARD | Spectator/Parent Spectator (Not playing) -- 1 Day | |||
| 23 | INOSTROZA NAVEA,JUAN PABLO | Day 2 Pass (Saturday April 4) | |||
| 24 | JAIN,ANKIMA | UNR | Spectator/Parent Spectator (Not playing) -- 1 Day | ||
| 25 | JAYASHANKAR,ANVI | 32446383 | 614 | Day 3 Pass (Sunday April 5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Day 1 Pass (Friday April 3) | 12 |
| Day 2 Pass (Saturday April 4) | 10 |
| Day 3 Pass (Sunday April 5) | 7 |
| Day 1 & 2 | 3 |
| Day 1 & 3 | 2 |
| Day 2 & 3 | - |
| 3-Day Pass | 5 |
| Spectator/Parent Spectator (Not playing) -- 1 Day | 4 |
| Spectator/Parent Spectator (Not playing) -- 2 Days | - |
| Spectator/Parent Spectator (Not playing) -- 3 Days | - |
| Total | 43 |