Last updated: September 3, 2026, 8:52 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section
1 AURORA,ASHWIN BRIAN 16936211 1462Day 1 Pass (Friday April 3)
2 AURORA,NEIL HARI 31247754 918Day 1 Pass (Friday April 3)
3 BROWN,JACOB DAVID 32473380 783Day 1 Pass (Friday April 3)
4 DAI,BRIAN 31223384 1833Day 1 Pass (Friday April 3)
5 FESTA,LUCA 30719751 1861Day 1 Pass (Friday April 3)
6 JESELSON,ANDREW PAUL 15782648 2087Day 1 Pass (Friday April 3)
7 MARALAPPANAVAR,OMKAR 30512002 2022Day 1 Pass (Friday April 3)
8 QIAN,JACK 31178280 1971Day 1 Pass (Friday April 3)
9 RAFAEL,VITALIANO 12433444 1968Day 1 Pass (Friday April 3)
10 ROLFSEMA,JENNIFER 32807519 460Day 1 Pass (Friday April 3)
11 SAMAT,ANYA A 32815975 321Day 1 Pass (Friday April 3)
12 SECINO,ROBERT 10005434 1990Day 1 Pass (Friday April 3)
Displaying:
12 results
Results per page:

Select the section to drill down.

Section # Participants
Day 1 Pass (Friday April 3) 12
Day 2 Pass (Saturday April 4) 10
Day 3 Pass (Sunday April 5) 7
Day 1 & 2 3
Day 1 & 3 2
Day 2 & 3 -
3-Day Pass 5
Spectator/Parent Spectator (Not playing) -- 1 Day 4
Spectator/Parent Spectator (Not playing) -- 2 Days -
Spectator/Parent Spectator (Not playing) -- 3 Days -
Total 43