Actions
2026 CONNECTICUT CHESS FESTIVAL -- Activity Selection
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|
| 1 | ALSWANGER,DANIEL | 32758303 | UNR | Day 1, 5:15 PM: FEATURED OTB Bullet Arena with GM Irina Krush, 2+2, 90 minutes |
| 2 | AURORA,ASHWIN BRIAN | 16936211 | 1462 | Day 1, 3:00 PM: FEATURED Simultaneous Exhibition by GM Irina Krush |
| 3 | AURORA,ASHWIN BRIAN | 16936211 | 1462 | Day 1, 7:30 PM: Connecticut Game Zero Championship (rated players only), 3 Rounds or more, G/0 d30 |
| 4 | AURORA,ASHWIN BRIAN | 16936211 | 1462 | Day 1, 5:15 PM: FEATURED OTB Bullet Arena with GM Irina Krush, 2+2, 90 minutes |
| 5 | AURORA,ASHWIN BRIAN | 16936211 | 1462 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 6 | AURORA,ASHWIN BRIAN | 16936211 | 1462 | Day 1, 12:00 PM: OTB Rapid 8+2 Arena, 90 minutes |
| 7 | AURORA,NEIL HARI | 31247754 | 926 | Day 1, 3:00 PM: FEATURED Simultaneous Exhibition by GM Irina Krush |
| 8 | AURORA,NEIL HARI | 31247754 | 928 | Day 1, 2:00 PM: Blitz Swiss 3+2, 4 Rounds |
| 9 | AURORA,NEIL HARI | 31247754 | 926 | Day 1, 12:00 PM: OTB Rapid 8+2 Arena, 90 minutes |
| 10 | BROWN,JACOB | 32473380 | 783 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 11 | BROWN,JACOB | 32473380 | 783 | Day 1, 3:00 PM: FEATURED Simultaneous Exhibition by GM Irina Krush |
| 12 | CHAN,MATT | 13910194 | 2054 | Day 1, 5:15 PM: FEATURED OTB Bullet Arena with GM Irina Krush, 2+2, 90 minutes |
| 13 | CHAN,MATT | 13910194 | 2054 | Day 1, 7:30 PM: Connecticut Game Zero Championship (rated players only), 3 Rounds or more, G/0 d30 |
| 14 | CHAN,MATT | 13910194 | 2054 | Day 1, 2:00 PM: Blitz Swiss 3+2, 4 Rounds |
| 15 | CHAN,MATT | 13910194 | 2054 | Day 1, 3:00 PM: FEATURED Simultaneous Exhibition by GM Irina Krush |
| 16 | CHAN,MATT | 13910194 | 2054 | Day 1, 12:00 PM: OTB Rapid 8+2 Arena, 90 minutes |
| 17 | DAI,BRIAN | 31223384 | 1837 | Day 1, 12:00 PM: OTB Rapid 8+2 Arena, 90 minutes |
| 18 | DAI,BRIAN | 31223384 | 1833 | Day 1, 3:00 PM: FEATURED Simultaneous Exhibition by GM Irina Krush |
| 19 | DAI,BRIAN | 31223384 | 1837 | Day 1, 7:30 PM: Connecticut Game Zero Championship (rated players only), 3 Rounds or more, G/0 d30 |
| 20 | DAI,BRIAN | 31223384 | 1837 | Day 1, 12:00 PM: Connecticut Champions Clash (Titled & 2025-26 Champions only), 10+3, 3 Rounds |
| 21 | DAI,BRIAN | 31223384 | 1833 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 22 | DIPRETE,DEREK J | 13107328 | 1595 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 23 | DIPRETE,DEREK J | 13107328 | 1595 | Day 1, 12:00 PM: OTB Rapid960 8+2 Arena, 90 minutes |
| 24 | DIPRETE,DEREK J | 13107328 | 1595 | Day 1, 3:00 PM: FEATURED Simultaneous Exhibition by GM Irina Krush |
| 25 | DIXIT,ARJUN | 32787307 | 582 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
Select the section to drill down.