Actions
2026 CONNECTICUT CHESS FESTIVAL -- Activity Selection
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|
| 1 | AURORA,ASHWIN BRIAN | 16936211 | 1462 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 2 | BROWN,JACOB | 32473380 | 783 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 3 | DAI,BRIAN | 31223384 | 1833 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 4 | DIPRETE,DEREK J | 13107328 | 1595 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 5 | DIXIT,ARJUN | 32787307 | 582 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 6 | FESTA,LUCA | 30719751 | 1813 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 7 | GANESH,SARVESH | 32541451 | 749 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 8 | MARALAPPANAVAR,OMKAR | 30512002 | 2022 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 9 | QIAN,JACK | 31178280 | 1971 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 10 | SAMAT,ANYA | 32815975 | 321 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
| 11 | USADI,BENJAMIN | 16671615 | 1478 | Day 1, 2:00 PM: FEATURED Guest Lecture by GM Irina Krush |
Select the section to drill down.