Actions
Miami Beach Youth Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact classes@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|
| 1 | ABRAMSON,LEO | Middle-High School | ||
| 2 | ALJBOUR,AMEER | 30352145 | 786 | Middle-High School |
| 3 | BASAR,ALI | Middle-High School | ||
| 4 | BONNER,WILL | 31464014 | 759 | Middle-High School |
| 5 | CARIGLIO,NOAM | 32531107 | 819 | Middle-High School |
| 6 | CECHETTO,IAN | 32589838 | 915 | Middle-High School |
| 7 | COHEN,BENJAMIN | 32585178 | 688 | Middle-High School |
| 8 | COLEBROOK,KHALEB | 15843884 | 903 | Middle-High School |
| 9 | DINTER,ALEXANDER | Middle-High School | ||
| 10 | ELEFF,MENNY | 33102176 | Middle-High School | |
| 11 | ELLIS,JAMESON | 32584893 | 609 | Middle-High School |
| 12 | ELLIS,LEXINGTON | 32038312 | 603 | Middle-High School |
| 13 | GARCIA TOKAYEV,MATEO | 31722098 | 710 | Middle-High School |
| 14 | GONZALEZ-AMARAN,MAXIM | 31461214 | 856 | Middle-High School |
| 15 | KIZIKLI,HANDE | Middle-High School | ||
| 16 | KONZ,HARRISON | 32711094 | 731 | Middle-High School |
| 17 | KOSURI,SATHWIKSEYON | UNR | Middle-High School | |
| 18 | LENKA,AYUSH KUMAR | 32523918 | UNR | Middle-High School |
| 19 | LIPSEY,ANDREW | Middle-High School | ||
| 20 | LONGVA,MARTIN | UNR | Middle-High School | |
| 21 | MALYI,IGOR | 31423199 | 1028 | Middle-High School |
| 22 | MARES POMPA,DARIO E. | Middle-High School | ||
| 23 | PAGE,YULIA MIKHALEVSKAIA | UNR | Middle-High School | |
| 24 | PALMER,JACOB ELLIOT | 31213755 | 594 | Middle-High School |
| 25 | PELAYO,SOPHIA CHISTINA | 30801363 | 978 | Middle-High School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 71 |
| Middle-High School | 43 |
| Total | 114 |