Last updated: November 2, 2026, 4:13 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 BAKER,MICHAEL 32027283 1053U1600
2 CHIN,GREGORY 31427429 965U1600
3 COGGIN,PAUL 17228327 1252U1600
4 DEENEY,SAMUEL 31552579 1123U1600
5 DUTTA,ISHAAN 30979612 925U1600
6 HENRY,TUCKER CHARLES 32479526 1127U1600
7 ING,ETHAN 1273U1600
8 ING,JERRY 12735231 1388U1600
9 JAMES,CALEB 31814733 1167U1600
10 JONES,CHASE 32201680 1035U1600
11 KURAPATI,AVINASH HARI 31679299 1125U1600
12 PEARL,ROMAN 30758447 884U1600
13 RADY,ELLINGTON MICHAEL UNRU1600
Displaying:
13 results
Results per page:

Select the section to drill down.

Section # Participants
OPEN 12
U1600 13
Total 25