Actions
King of Coral Springs Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact robert@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Team |
|---|---|---|---|---|---|
| 1 | ARMINGTON,KENNEDY | 33115060 | UNR | Elementary (K-5) | |
| 2 | BUDDHA,RIYANSH | UNR | Elementary (K-5) | ||
| 3 | CAMPBELL,MATTHEW KAREEM | UNR | Elementary (K-5) | ||
| 4 | CARIGLIO,NOAM | 32531107 | 819 | Middle-High School | |
| 5 | CHARLES,KATELYANNA | UNR | Middle-High School | ||
| 6 | CHARLES,RELLINGTON | UNR | Middle-High School | ||
| 7 | CHERKASHIN,SAVELII | 306 | Elementary (K-5) | ||
| 8 | CROZIER,BRADLEY | 30368952 | 309 | Middle-High School | |
| 9 | CROZIER,CONNOR | 30592331 | 108 | Elementary (K-5) | |
| 10 | CUBA,BRIAN ALEXANDER | UNR | Elementary (K-5) | ||
| 11 | CUBA,BRIANNA ELISE | UNR | Elementary (K-5) | ||
| 12 | FAWAS,AHSAN MOHAMED | Elementary (K-5) | |||
| 13 | FLORES,GAVIN | 31845696 | 252 | Middle-High School | |
| 14 | FRANCISCO,LUKE | UNR | Middle-High School | ||
| 15 | GALIZA,JERSON KLYDE | 33101206 | UNR | Elementary (K-5) | |
| 16 | GILL,ALEXANDER | 30653362 | 909 | Middle-High School | |
| 17 | GOSETTY,SAHASRA | UNR | Elementary (K-5) | ||
| 18 | GUO,JAMES | UNR | Elementary (K-5) | ||
| 19 | GUPTA,KABIR | 32835577 | UNR | Elementary (K-5) | |
| 20 | HUI,NEO | Elementary (K-5) | |||
| 21 | INDEGLIA,ANTHONY FRANCIS | UNR | Elementary (K-5) | ||
| 22 | INDEGLIA,NICHOLAS JOHN | UNR | Middle-High School | ||
| 23 | INFANTE,LIAM | Elementary (K-5) | |||
| 24 | JAGARLAMUDI,ARCHANA | UNR | Elementary (K-5) | ||
| 25 | JEAN BAPTISTE,ORION H | UNR | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 47 |
| Middle-High School | 37 |
| Total | 84 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|