Actions
King of Coral Springs Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact robert@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Team |
|---|---|---|---|---|---|
| 1 | CARIGLIO,NOAM | 32531107 | 819 | Middle-High School | |
| 2 | CHARLES,KATELYANNA | UNR | Middle-High School | ||
| 3 | CHARLES,RELLINGTON | UNR | Middle-High School | ||
| 4 | CROZIER,BRADLEY | 30368952 | 309 | Middle-High School | |
| 5 | FLORES,GAVIN | 31845696 | 252 | Middle-High School | |
| 6 | FRANCISCO,LUKE | UNR | Middle-High School | ||
| 7 | GILL,ALEXANDER | 30653362 | 909 | Middle-High School | |
| 8 | INDEGLIA,NICHOLAS JOHN | UNR | Middle-High School | ||
| 9 | JEANMARY,MABENSKY | UNR | Middle-High School | ||
| 10 | KALAISELVAN,KAVIN | UNR | Middle-High School | ||
| 11 | KHAMZIN,ALAN | 31710592 | 742 | Middle-High School | |
| 12 | KOKKONDA,SHRIHAN | 31845660 | 875 | Middle-High School | |
| 13 | KONAKALLA,CHAITANYA | 895 | Middle-High School | ||
| 14 | KONAKALLA,CHARAN | 683 | Middle-High School | ||
| 15 | KOSURI,SATHWIKSEYON | UNR | Middle-High School | ||
| 16 | KUHN,LIAM | UNR | Middle-High School | ||
| 17 | LENKA,AYUSH KUMAR | 32523918 | UNR | Middle-High School | |
| 18 | LONGVA,MARTIN | UNR | Middle-High School | ||
| 19 | LOUIS-JACQUES,ISAIAH | UNR | Middle-High School | ||
| 20 | MARAM,AADHYA | UNR | Middle-High School | ||
| 21 | MAXWELL,ETHAN | 30500622 | 657 | Middle-High School | |
| 22 | NAIR,ESHWAR | 31432811 | 690 | Middle-High School | |
| 23 | NOOKALA,NIDHI | 32332928 | 769 | Middle-High School | |
| 24 | PACHECO,JAMISON | UNR | Middle-High School | ||
| 25 | PALADUGU,SUHAS | 32150513 | 975 | Middle-High School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 47 |
| Middle-High School | 37 |
| Total | 84 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|