Actions
Bring on Summer Arena
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|---|
| 1 | ASHBY,KENT ALEXANDER | 31169559 | 1149 | US Player | |
| 2 | AURORA,ASHWIN BRIAN | 16936211 | 1442 | US Player | |
| 3 | BRYANT,JACK MYER | 17051245 | 1539 | US Player | |
| 4 | CARRANZA,REYNALDO | 31499459 | 1609 | US Player | |
| 5 | DUFFY,BRENDAN MICHAEL | 14099560 | 1166 | US Player | |
| 6 | GE,DANIEL G | 16065814 | 1775 | US Player | |
| 7 | GIRISH,AADITYA NAG | 31706731 | 1124 | US Player | |
| 8 | JOSHI,SOHAM | 30687942 | 1413 | US Player | |
| 9 | KODAM,RITHVIK | 32227235 | 481 | US Player | |
| 10 | NATARAJAN,NEIL | 30048585 | 2144 | US Player | |
| 11 | NATARAJAN,RUHAAN LIAM | 30643830 | 1033 | US Player | |
| 12 | PATEL,DHRUVIK VINOD | 31126683 | 970 | US Player | |
| 13 | SANNI,DANIEL | 32785766 | 355 | US Player | |
| 14 | SANNI,DAVID | 31134078 | 1053 | US Player | |
| 15 | SANNI,ENOCH | 31134065 | 953 | US Player | |
| 16 | SANNI,JOSHUA OLUWAFEMI | 32237698 | 649 | US Player | |
| 17 | SHAH,SYED IBRAHIM | 32778926 | 570 | US Player | |
| 18 | SPENCER,AARON | 13424483 | 2009 | US Player | |
| 19 | TUTTLE,DAVID | 32501112 | UNR | US Player | |
| 20 | XUE,JACK YUAN | 17241051 | 1896 | US Player |
Select the program to drill down.
| Program | # Participants |
|---|---|
| US Player | 20 |
| non-US Player | 14 |
| Total | 34 |