Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Altfest, Arden N | 32894391 | 263 | Primary B | Dalton |
|
| 2 | Ansari, Elia | 32631103 | 522 | Primary B | Trinity School |
|
| 3 | Band, Alex | 33104769 | 461 | Primary B | Trinity School |
|
| 4 | Black, Hans Aleksander | 33261867 | Primary B | PS 6 |
||
| 5 | Buchbinder, Madeline | 32599900 | 140 | Primary B | Rodeph Sholom New York, NY |
|
| 6 | Chen, Miles | 32622336 | 406 | Primary B | 1 | PS 41 |
| 7 | Cowan-Katzman, Jonah | 31916924 | 602 | Primary B | PS 41 |
|
| 8 | Depardieu, Arthur Denis | 32410942 | 554 | Primary B | TAG Young Scholars |
|
| 9 | Dutt, Shivraj | 32433634 | 250 | Primary B | Hunter New York, NY |
|
| 10 | Fusco, Luca | 32844935 | 573 | Primary B | PS 290 |
|
| 11 | Giuliano, Cyrus | 32223823 | 575 | Primary B | ||
| 12 | Gu, Steven | 32545927 | 629 | Primary B | ||
| 13 | Herzlinger, Ilona Molly | 32349064 | 584 | Primary B | Hunter New York, NY |
|
| 14 | Hwang, George | 33261715 | Primary B | Speyer Legacy School |
||
| 15 | Jain, Anya | 32641190 | 479 | Primary B | TAG Young Scholars |
|
| 16 | Jin, Anthony Ziheng | 33247005 | Primary B | Fox Meadow |
||
| 17 | Kaplan, Rebecca S | 32831254 | 358 | Primary B | Hunter New York, NY |
|
| 18 | Katta, Aarnav | 33050774 | 557 | Primary B | ||
| 19 | Kestenbaum, Mila Ivy | 32097318 | 320 | Primary B | 1 | Dalton |
| 20 | Kim, Glenn | 32174623 | 509 | Primary B | Columbia Grammar |
|
| 21 | Kostrinsky, Madison | 32489774 | 530 | Primary B | Rodeph Sholom New York, NY |
|
| 22 | Kothari, Zuria | 32294158 | 520 | Primary B | Hunter New York, NY |
|
| 23 | Krivenko, Valerie | 32404442 | 546 | Primary B | ||
| 24 | Lagos, Teodoro | 32377443 | 611 | Primary B | PS 41 |
|
| 25 | Lalit, Yuvin | 32034072 | 550 | Primary B | Browning |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 13 |
| Future Masters | 38 |
| Championship | 77 |
| Reserve | 69 |
| Booster | 47 |
| Primary A | 37 |
| Primary B | 42 |
| Juniors | 40 |
| 2-3 Unrated | 28 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 11 |
| Section upgrade fee (+$5) | - |
| Total | 425 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
12 |
| Avenues World |
4 |
| Basis Independent |
5 |
| Bronxville |
2 |
| Browning |
11 |
| Buckley School |
3 |
| City & Country School |
4 |
| Convent of the Sacred Heart |
2 |
| Dalton |
27 |
| Edgewood Elementary |
2 |
| Emet Classical Academy New York, NY |
5 |
| Ethical Culture/Fieldston School New York, NY |
3 |
| Greenacres Elementary School Scarsdale, NY |
4 |
| Greenville School Edgemont, NY |
2 |
| Horace Mann |
8 |
| Hunter New York, NY |
59 |
| Lakeville Elementary |
2 |
| Lower Lab PS 77 |
14 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
3 |
| Packer Collegiate Institute |
4 |
| PS 11 |
2 |
| PS 130 New York, NY |
3 |
| PS 158 |
2 |
| PS 166 |
2 |
| PS 198 |
5 |
| PS 41 |
14 |
| PS 6 |
2 |
| PS 9 |
4 |
| Q300 Astoria, |
2 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
24 |
| Spence School |
2 |
| Speyer Legacy School |
23 |
| St. Bernards |
2 |
| Success Academy Union Square |
5 |
| TAG Young Scholars |
14 |
| The Caedmon School New York, NY |
7 |
| Trinity School |
19 |
| Zeta Charter School New York, NY |
19 |