Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ALROY,DANI | UNR | 2-3 Unrated | Rodeph Sholom New York, NY |
||
| 2 | BRANDENBURG,SAOIRSE | UNR | 2-3 Unrated | Hunter New York, NY |
||
| 3 | BROWN LEKANDA,JULIAN | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 4 | CACKOWSKY,CARSON LEO | UNR | 2-3 Unrated | City & Country School |
||
| 5 | Chang, Leila | 33090734 | 256 | 2-3 Unrated | 1 | Lower Lab PS 77 |
| 6 | CLEMENTE OKANO,BENJAMIN | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 7 | CLEMENTE OKANO,DANIEL | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 8 | CONDREAY,FRANCIS | 32851823 | UNR | 2-3 Unrated | ||
| 9 | Feng, Jonathan RC | 33119046 | 2-3 Unrated | 1 | ||
| 10 | GREEN,CLARA | UNR | 2-3 Unrated | Hunter New York, NY |
||
| 11 | HOFFMAN,ETHAN | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 12 | HOWARD,ASPEN | UNR | 2-3 Unrated | |||
| 13 | KAPLAN,AIDEN | 32756898 | UNR | 2-3 Unrated | ||
| 14 | LIMON,ELENA NOA | 33267563 | UNR | 2-3 Unrated | Rodeph Sholom New York, NY |
|
| 15 | LOYA,BOAZ | UNR | 2-3 Unrated | A.J. Heschel |
||
| 16 | MANN,MARK | UNR | 2-3 Unrated | City & Country School |
||
| 17 | MARGALIT,JONATHAN | UNR | 2-3 Unrated | Rodeph Sholom New York, NY |
||
| 18 | Mu, Celine Xilin | 33051820 | 2-3 Unrated | PS 6 |
||
| 19 | Myselimi, McKenzie | 32647060 | 101 | 2-3 Unrated | Hunter New York, NY |
|
| 20 | PERKINS,ELLIE | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 21 | SCHOR,AMALIA | UNR | 2-3 Unrated | |||
| 22 | VARGHESE,ETHAN | UNR | 2-3 Unrated | PS 166 |
||
| 23 | WASCH,KAIA | 2-3 Unrated | Hunter New York, NY |
|||
| 24 | WRIGHT,VICTORIANO | 252 | 2-3 Unrated | Horace Mann |
||
| 25 | YAO,WILLIAM | UNR | 2-3 Unrated | Edgewood Elementary |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 13 |
| Future Masters | 38 |
| Championship | 77 |
| Reserve | 69 |
| Booster | 47 |
| Primary A | 37 |
| Primary B | 42 |
| Juniors | 40 |
| 2-3 Unrated | 28 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 11 |
| Section upgrade fee (+$5) | - |
| Total | 425 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
12 |
| Avenues World |
4 |
| Basis Independent |
5 |
| Bronxville |
2 |
| Browning |
11 |
| Buckley School |
3 |
| City & Country School |
4 |
| Convent of the Sacred Heart |
2 |
| Dalton |
27 |
| Edgewood Elementary |
2 |
| Emet Classical Academy New York, NY |
5 |
| Ethical Culture/Fieldston School New York, NY |
3 |
| Greenacres Elementary School Scarsdale, NY |
4 |
| Greenville School Edgemont, NY |
2 |
| Horace Mann |
8 |
| Hunter New York, NY |
59 |
| Lakeville Elementary |
2 |
| Lower Lab PS 77 |
14 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
3 |
| Packer Collegiate Institute |
4 |
| PS 11 |
2 |
| PS 130 New York, NY |
3 |
| PS 158 |
2 |
| PS 166 |
2 |
| PS 198 |
5 |
| PS 41 |
14 |
| PS 6 |
2 |
| PS 9 |
4 |
| Q300 Astoria, |
2 |
| Riverdale Country Day |
2 |
| Rodeph Sholom New York, NY |
24 |
| Spence School |
2 |
| Speyer Legacy School |
23 |
| St. Bernards |
2 |
| Success Academy Union Square |
5 |
| TAG Young Scholars |
14 |
| The Caedmon School New York, NY |
7 |
| Trinity School |
19 |
| Zeta Charter School New York, NY |
19 |