Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Black, Hans Aleksander | 33261867 | Primary B | PS 6 |
||
| 2 | Boos, Andreas | 32915514 | 413 | Primary B | Hunter New York, NY |
|
| 3 | Bossert, Henry A | 32949718 | 522 | Primary B | Buckley School |
|
| 4 | CACKOWSKY,CARSON LEO | 33309811 | Primary B | City & Country School |
||
| 5 | Cordova Jr., Matthew | 32610617 | 614 | Primary B | Avenues World |
|
| 6 | DAI, ISAAC | 32895486 | 537 | Primary B | Ethical Culture/Fieldston School New York, NY |
|
| 7 | Depardieu, Arthur Denis | 32410942 | 554 | Primary B | TAG Young Scholars |
|
| 8 | Handjani, Darian Xerxes | 32658261 | 321 | Primary B | Ethical Culture/Fieldston School New York, NY |
|
| 9 | Herzlinger, Ilona Molly | 32349064 | 584 | Primary B | Hunter New York, NY |
|
| 10 | ING,NATHAN | 32588172 | 503 | Primary B | ||
| 11 | Jin, Anthony Ziheng | 33247005 | Primary B | Fox Meadow |
||
| 12 | Kaplan, Aiden | 32756898 | Primary B | |||
| 13 | Kaplan, Rebecca S | 32831254 | 358 | Primary B | Hunter New York, NY |
|
| 14 | Kong, Cedrick | 31564635 | 599 | Primary B | Dwight-Englewood Englewood, NJ |
|
| 15 | Kothari, Zuria | 32294158 | 520 | Primary B | Hunter New York, NY |
|
| 16 | Lagos, Teodoro | 32377443 | 611 | Primary B | PS 41 |
|
| 17 | Lalit, Yuvin | 32034072 | 550 | Primary B | Browning |
|
| 18 | LEE, Desmond | 32248349 | 404 | Primary B | Brooklyn School of Inquiry |
|
| 19 | Lee, Theodore Raymond | 33070005 | Primary B | PS 87 |
||
| 20 | Li, Abigail | 32565855 | 163 | Primary B | TAG Young Scholars |
|
| 21 | Li, Arielle | 32626717 | 276 | Primary B | Brearley School |
|
| 22 | Mahmood Flatow, Darius | 32596148 | 464 | Primary B | PS 87 |
|
| 23 | MANN,MARK | Primary B | City & Country School |
|||
| 24 | Marks, Theo | 32600064 | 507 | Primary B | Trinity School |
|
| 25 | Matthias, Easton J | 31822343 | 587 | Primary B |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 13 |
| Future Masters | 30 |
| Championship | 66 |
| Reserve | 47 |
| Booster | 38 |
| Primary A | 23 |
| Primary B | 35 |
| Juniors | 28 |
| 2-3 Unrated | 19 |
| 1st Grade Unrated | 16 |
| Kindergarten Unrated | 6 |
| Total | 321 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
12 |
| Avenues World |
5 |
| Brooklyn School of Inquiry |
4 |
| Browning |
11 |
| Buckley School |
3 |
| Chatsworth Ave School |
2 |
| City & Country School |
5 |
| Dalton |
14 |
| Dwight-Englewood Englewood, NJ |
4 |
| Ethical Culture/Fieldston School New York, NY |
21 |
| Greenacres Elementary School Scarsdale, NY |
4 |
| Greenville School Edgemont, NY |
2 |
| Horace Mann |
6 |
| Hunter New York, NY |
35 |
| Lower Lab PS 77 |
8 |
| PS 130 New York, NY |
5 |
| PS 166 |
3 |
| PS 198 |
3 |
| PS 41 |
4 |
| PS 6 |
3 |
| PS 87 |
12 |
| PS 9 |
4 |
| Q300 Astoria, |
2 |
| Rodeph Sholom New York, NY |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
21 |
| Success Academy Union Square |
2 |
| TAG Young Scholars |
8 |
| Trinity School |
12 |
| Zeta Charter School New York, NY |
8 |