Last updated: November 12, 2026, 7:11 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 Antonopoulos, Sasha 31790884 856U1400
2 Baker, Michael 32027283 1110U1400
3 Caban, Justin 30723472 U1400
4 Capodicasa, Robert 32026448 1390U1400
5 Chugh, Ishan 30573656 1129U1400
6 Clancy, Daniel Callao 31222349 1287U1400
7 Deeney, Samuel 31552579 1115U1400
8 Gioia, Evan 31425054 1099U1400
9 Hess, Claudia 32854582 1039U1400
10 ILICHEV, Timur 31864210 1271U1400
11 James, Caleb 31814733 1155U1400
12 Koning, Viola 32836945 710U1400 4
13 Kukreja, Shrey 33340276 U1400
14 Kurapati, Avinash Hari 31679299 1033U1400
15 Pignatelli, Thomas Nicholas 32438106 808U1400
16 Schaefer, Avery Justin 31415056 666U1400
17 Todd, Forde 30875372 1228U1400
18 Tornatore, Jeremy 31038623 U1400 1
19 Walker, Brendan 31443171 1022U1400
20 Wen, Liam Felix 30948333 943U1400
21 Witting, Ava Madeleine 32563030 424U1400
22 Yee, Dixon Phillip 32068865 708U1400 3z, 4z
Displaying:
22 results
Results per page:

Select the section to drill down.

Section # Participants
OPEN 9
U1800 8
U1400 22
Total 39